Knowle Fun Run 2008 (24/05/08)

Trophy Winners

Category       Number Name Time
Winner & 1st Adult Male       521 Andrew Karr 28:01
1st Local Home       863 Toby Spencer 28:53
Adult Female       87 Lisa Blackman 31:03
Super Veteran       558 Graham Lawrence 31:21
Veteran Male       784 Steve Roberts 33:32
Veteran Female       21 Kate Armstrong 33:20
Secondary Boy       816 Jonathan Scott 30:31
Secondary Girl       78 Emily Monk 33:17
Junior Boy       383 Jonathan Furey 36:19
Junior Boy 1 lap       198 James Butterworth 19:19
Junior Girl       795 Lydia Routledge 40:54
Junior Girl 1 lap       211 Bernadette Farnworth 21:17
Year 1/2 Boy         Thomas Keenan  
Year 1/2 Girl         Georgia Green  
Year 3/4 Boy         Jonathon Shiels  
Year 3/4 Girl         Danel Van Rawsburg  
Team Trophies       Team   Time
Walter Smiths Team Trophy       Two fast two furious   01:34:49
Hunters Secondary Trophy       1mile 2mile 3mile floor   01:44:55
Hunters Junior Trophy       Lady Katherine Leveson C of E Primary School   02:42:59
             

DNF = Did not finish
DNS = Did not start
To search for your name press CTRL + F and enter your surname into the box

Team results

Place Team Name Runners Home Best 3 Catgegory
1 two fast two furious 3 1:34:40 Adult
2 HLF 3 1:42:10 Adult
3 Walter Smith A 3 1:42:27 Adult
4 Arden Mens Keep Fit 3 1:44:52 Adult
5 1mile 2mile 3mile floor 3 1:44:55 Secondary
6 The Good the bad the ugly 1 4 1:45:25 Adult
7 Team Bryant 4 1:50:58 Adult
8 Reed Smith 1 4 1:54:21 Adult
9 Red Lion Shirley 3 1:54:44 Adult
10 Norfolk N Chance 4 1:55:28 Adult
11 Ladybird Emporium A 3 1:58:06 Adult
12 Sea Scouts B 4 1:58:45 Adult
13 Random Routledge Runners 4 1:59:39 Adult
14 TEAM PORSCHE SOLIHULL 1 3 1:59:40 Adult
15 The Good the bad the ugly 5 4 2:01:40 Adult
16 Yards Of Ale 4 2:03:48 Adult
17 The Force 4 2:04:18 Adult
18 1st Knowle Scout Group 4 2:05:43 Adult
19 Dorridge Celtic 3 2:06:04 Adult
20 The Eversteadies 3 2:07:51 Adult
21 The Good the bad the ugly 3 3 2:10:06 Adult
22 Ex PCR 3 2:10:39 Adult
23 The Good the bad the ugly 6 4 2:11:18 Adult
24 mazzas men 3 2:12:16 Adult
25 Sea Scouts D 3 2:13:01 Secondary
26 Fahy 3 2:15:39 Adult
27 The Good the bad the ugly 12 4 2:16:11 Adult
28 The Good the bad the ugly 11 4 2:16:27 Adult
29 Sydney Mitchell 1 3 2:16:34 Adult
30 Blossomfield Boys 4 2:16:57 Adult
31 The Good the bad the ugly 16 4 2:17:00 Adult
32 The Shed Team H 3 2:17:46 Adult
33 TEAM PORSCHE SOLIHULL 2 3 2:18:22 Adult
34 Foster4 Solihull Council 4 2:18:52 Adult
35 Nyans Communications 4 2:19:03 Adult
36 The Good the bad the ugly 17 4 2:19:59 Adult
37 Wallace Robinson & Morgan 4 2:20:15 Adult
38 Royal Haskoning (II) 3 2:22:19 Adult
39 TEAM PORSCHE SOLIHULL 3 4 2:22:49 Adult
40 The Good the bad the ugly 2 4 2:23:06 Adult
41 Langley 4 2:23:59 Adult
42 Sea Scouts C 3 2:24:10 Secondary
43 Running Joke 3 2:25:59 Adult
44 The Missfits 3 2:27:38 Adult
45 The Good the bad the ugly 18 4 2:28:18 Adult
46 The Lapworth Laras 3 2:28:49 Adult
47 TEAM PORSCHE SOLIHULL 5 3 2:29:21 Adult
48 Lards Of Ale 4 2:30:09 Adult
49 The Good the bad the ugly 7 4 2:30:14 Adult
50 Sydney Mitchell 3 4 2:30:30 Adult
51 Ladies Harborne to run 4 2:30:39 Juniors
52 FastAid B 4 2:30:59 Adult
53 EVERSHEDS III 3 2:31:52 Adult
54 The Hoffs Runners 3 2:31:54 Adult
55 Sea Scouts A 3 2:31:56 Secondary
56 Griffin Family 3 2:32:27 Adult
57 Lambs 3 2:32:36 Adult
58 The Good the bad the ugly 14 4 2:34:38 Adult
59 Team Woodys 4 2:35:50 Adult
60 Royal Haskoning 4 2:36:54 Adult
61 Bartleys Dozen 4 3 2:38:08 Adult
62 Lapworth Laras 2 3 2:39:46 Adult
63 LKL Ladies 3 2:40:19 Adult
64 jaldi jaldi 4 2:41:14 Adult
65 ARUNDALES 4 2:42:03 Adult
66 Lady Katherine Leveson C of E Primary School 3 2:42:59 Adult
67 Tirebuck Tigers 3 2:43:49 Adult
68 The snews hounds 4 2:46:08 Adult
69 "Slow, Slower & Stopped" 3 2:46:52 Adult
70 The Shed Team T 3 2:46:52 Adult
71 Nolfolk Chance 3 2:47:11 Adult
72 The Blondes 4 2:47:32 Secondary
73 The Good the bad the ugly 13 4 2:50:11 Adult
74 Team Woody 4 2:50:16 Adult
75 AFS 3 2:50:42 Adult
76 The Good the bad the ugly 10 4 2:52:34 Adult
77 QuickSilverPR 3 2:53:07 Adult
78 The Good the bad the ugly 15 4 2:54:13 Adult
79 Bartleys Dozen 4 2:54:14 Adult
80 Sydney Mitchell 4 4 2:57:39 Adult
81 The Good the bad the ugly 4 4 3:00:06 Adult
82 Bartleys Dozen 2 3 3:02:59 Adult
83 The Good the bad the ugly 8 3 3:05:46 Adult
84 Bartleys Dozen 3 3 3:06:11 Adult
85 Reed Smith 2 3 3:09:04 Adult
86 Tata Consultancy Services 3 3:09:19 Adult
87 Demon Barbers of Kents 4 3:10:17 Adult
88 Are we there yet? 3 3:13:29 Adult
89 Sydney Mitchell 5 4 3:19:15 Adult
90 SwissHair 3 3:27:21 Adult
91 Bad Girls and Jim 3 3:37:41 Adult
  AFS2 2 less than 3 Adult
  balsall common beginners 2 less than 3 Adult
  Blundell Bears 2 less than 3 Adult
  Capelin.co.uk.1 2 less than 3 Adult
  Cooper 2 less than 3 Adult
  Darwin ESU 2 less than 3 Adult
  Do I Look Fat in This 2 less than 3 Adult
  EVERSHEDS I 2 less than 3 Adult
  EVERSHEDS II 2 less than 3 Adult
  EX PCR II 2 less than 3 Adult
  FastAid A 2 less than 3 Adult
  G Force 2 less than 3 Adult
  HLFW 2 less than 3 Adult
  jaldi jaldi2 2 less than 3 Adult
  Ladybird Emporium B 2 less than 3 Adult
  Learning Curves 2 less than 3 Adult
  Loose Women 1 2 less than 3 Adult
  NaylorFamily 2 less than 3 Adult
  printing.com 2 less than 3 Adult
  Sea Scouts E 2 less than 3 Adult
  Sydney Mitchell 2 2 less than 3 Adult
  Sydney Mitchell 6 2 less than 3 Adult
  Sydney Mitchell 7 2 less than 3 Adult
  TEAM PORSCHE SOLIHULL 4 2 less than 3 Adult
  Team Wong 2 less than 3 Adult
  The Good the bad the ugly 19 2 less than 3 Adult
  The Good the bad the ugly 9 2 less than 3 Adult
  The Higgos 2 less than 3 Adult
  The Tornado's 2 less than 3 Adult
  TrueSize.co.uk 2 less than 3 Adult
  Windy Miller 2 less than 3 Adult
  Field & Son 1 less than 3 Adult
  Foster4 Solihull Council2 1 less than 3 Adult
  Hov's Runners 1 less than 3 Adult
  Pioneer 1 1 less than 3 Adult
  Robert Half International 1 less than 3 Adult
  Solihull and Small Heath 1 less than 3 Adult
  Solihull Ran O Tori 1 less than 3 Adult
  Solihull Ran'o'Tori Karat 1 less than 3 Adult
  Stott Family 1 less than 3 Adult
  Team Shirley 1 less than 3 Adult
  team woody 3 1 less than 3 Adult
  The Trainers 1 less than 3 Adult
  Walter Smith 1 less than 3 Adult
  Naturelle 0 less than 3 Adult
  NHS-Not Healthy Students 0 less than 3 Adult
  Shirley Lions 0 less than 3 Adult
  SOS GROUP SERVICES LTD 0 less than 3 Adult
  Sydney Mitchell 8 0 less than 3 Adult
  Team Trenchard 0 less than 3 Adult
  The Girls 0 less than 3 Adult
  E.ON UK 10 more than 4 Adult

Individual Results

First name Last name Race number Category Team name Overall Pos local Split 1 Finish
Andrew Kaar 521 Adult Male   1   00:14:06 00:28:01
Andy Mitchell 648 Adult Male HLF 2   00:14:45 00:28:25
Toby Spencer 863 Adult Male   3 Y 00:14:24 00:28:53
Phil Wright 1932 Adult Male   4   00:14:47 00:29:30
Jonathan Ashley 28 Adult Male Solihull and Small Heath 5 Y 00:14:35 00:29:43
Steve Lidgate-taylor 571 Adult Male AFS2 6   00:14:44 00:29:50
Kevin Monk 654 Adult Male   7   00:15:06 00:29:54
Samuel Craddock 261 Adult Male   8   00:15:10 00:30:04
Adam Harkin 437 Adult Male   9 Y 00:14:55 00:30:04
James Dawson 294 Adult Male   10   00:15:24 00:30:06
Jon Rhodes james 778 Adult Male   11   00:15:37 00:30:13
Matthew Clewes 5 Adult Male Walter Smith A 12   00:15:13 00:30:15
Jonathan Scott 816 Sec Boy Two Fast Two Furious 13 Y 00:15:17 00:30:31
Steve Block 95 Adult Male   14 Y 00:15:11 00:30:47
Mike Benford 68 Adult Male   15   00:15:19 00:30:51
Justin Iacangelo 496 Adult Male   16   00:15:20 00:30:57
Lisa Blackman 87 Adult Female   17   00:15:36 00:31:03
Jamie Cozens 259 Sec Boy   18   00:15:06 00:31:15
Sam Scott 817 Adult Male   19   00:15:31 00:31:20
Graham Lawrence 558 SuperVet   20   00:15:48 00:31:21
Nick Stringer 890 Adult Male Red Lion Shirley 21   00:16:46 00:31:23
Deborah Ment 1617 Adult Female   22 Y 00:17:00 00:31:29
Craig Elsworth 1323 Adult Male   23   00:15:36 00:31:36
James Gibney 399 Sec Boy Two Fast Two Furious 24 Y 00:15:21 00:31:43
Ciaran Page 715 Adult Male   25 Y 00:15:35 00:31:52
David Smith 839 Adult Male Norfolk N Chance 26   00:16:33 00:32:00
Christopher Ashford 27 Adult Male   27 Y 00:16:55 00:32:03
Thomas Wilson 987 Adult Male two fast two furious 28 Y 00:15:51 00:32:26
Richard Eason 325 Adult Male   29   00:16:34 00:32:41
Frederic Tremblay 922 Adult Male Robert Half International 30   00:15:30 00:32:46
Nathan Brown 128 Sec Boy   31 Y 00:16:00 00:32:55
Christopher Kindon 533 Adult Male   32 Y 00:16:58 00:33:04
Sean Fahy 348 Adult Male Fahy 33   00:16:43 00:33:06
Samantha Boswell 99 Adult Female   34   00:16:42 00:33:14
Emily Monk 653 Sec Girl   35   00:16:21 00:33:17
Kate Armstrong 21 Vet Female   36   00:16:59 00:33:20
Tom Burr 137 Adult Male   37   00:18:10 00:33:31
Steve Roberts 784 Vet Male   38   00:16:58 00:33:32
James Taylor 898 Adult Male   39   00:16:46 00:33:38
Michael Mcgrath 622 Adult Male   40   00:16:59 00:33:40
Richard Westman 961 Sec Boy 1mile 2mile 3mile floor 41   00:17:54 00:33:40
Paul Cooper 181 Vet Male   42 Y 00:17:01 00:33:43
Stephen Awre 33 Adult Male   43   00:17:46 00:33:46
Alex Cox 256 Adult Male   44   00:16:57 00:33:46
Simon Graham 411 Sec Boy 1mile 2mile 3mile floor 45   00:17:54 00:33:46
David Curwen 278 Adult Male   46   00:17:02 00:33:50
Chris Berwick 75 Adult Male   47   00:17:02 00:33:56
John Garner 391 Adult Male   48   00:16:59 00:34:00
Stuart Whiting 974 Adult Male   49   00:17:03 00:34:02
Alex Wiseman 993 Adult Male   50   00:16:31 00:34:04
Randall Linfoot 573 Adult Male   51   00:17:41 00:34:09
Graham Oglethorpe 698 Adult Male   52   00:17:59 00:34:12
Lee Waterhouse 949 Adult Male   53   00:19:05 00:34:18
Alex Warrington 947 Adult Male   54   00:17:52 00:34:23
Paul Hannon 1430 Adult Male The Shed Team H 55   00:20:29 00:34:25
Steve Massey 602 Adult Male   56   00:17:52 00:34:26
Jack Wishart 995 Sec Boy   57 Y 00:17:14 00:34:27
Benjamin Freer 376 Adult Male   58   00:18:20 00:34:29
Melvyn Rees 769 Vet Male   59   00:17:38 00:34:29
Paul Lloyd 580 Adult Male   60   00:17:42 00:34:30
Paul Branch 112 Adult Male   61   00:18:40 00:34:34
David Robertson 785 Adult Male   62   00:16:57 00:34:35
Steve Ancell 15 Adult Male Arden Mens Keep Fit 63 Y 00:17:16 00:34:45
Katherine Hill 1010 Vet Female The Good the bad the ugly 1 64   00:17:32 00:34:48
Stewart Colls 169 Adult Male   65   00:17:53 00:34:49
Trevor Prickett 753 Vet Male Arden Mens Keep Fit 66 Y 00:17:33 00:34:49
Adam Challender 151 Sec Boy   67   00:18:23 00:34:51
Steven Rafferty 760 Adult Male   68 Y 00:18:36 00:34:58
Daniel Ecclesston 1011 Vet Male The Good the bad the ugly 1 69   00:17:05 00:35:00
Iain Blanch 90 Adult Male Ladybird Emporium A 70   00:17:43 00:35:03
Pierre Dalley 282 Adult Male Ladybird Emporium A 71   00:17:43 00:35:03
David Carbutt 144 Adult Male   72 Y 00:18:34 00:35:04
Kathryn Hullah 1481 Adult Female   73   00:18:50 00:35:05
Caroline Wood 996 Adult Female   74 Y 00:17:21 00:35:06
Nigel Pond 742 Adult Male   75   00:19:20 00:35:07
Andy Copland 184 Vet Male Arden Mens Keep Fit 76   00:17:32 00:35:18
Alex Morgan 662 Adult Male   77   00:17:53 00:35:23
Jonathan Wright 1925 Adult Male Reed Smith 1 78   00:17:44 00:35:29
Nigel Glover 404 Adult Male   79   00:17:55 00:35:31
David Green 1401 Adult Male   80 Y 00:19:21 00:35:34
Christopher Lees 563 Vet Male   81   00:17:58 00:35:36
Tony Eccleston 1012 Vet Male The Good the bad the ugly 1 82   00:18:10 00:35:37
Nicholas Dickson 306 Adult Male   83 Y 00:19:28 00:35:40
Stephen Watkins 953 Adult Male   84   00:19:52 00:35:43
Peter Taylor 901 Adult Male   85   00:18:39 00:35:46
Delmont Betts 78 Adult Male   86   00:17:45 00:35:48
Chris Davies 287 Vet Male   87 Y 00:17:34 00:35:53
Dan Mladenovic 649 Sec Boy   88 Y 00:17:02 00:35:53
Matthew Holyfield 483 Adult Male   89   00:18:55 00:35:55
Guy Bicknell 82 Adult Male Team Bryant 90   00:19:05 00:35:56
James Dowding 318 Adult Male   91 Y 00:18:43 00:35:58
Ola Ehrstedt 330 Adult Male   92   00:18:48 00:35:58
Garrath Lyons 590 Adult Male Team Shirley 93   00:18:22 00:36:04
Peter Collins 168 Vet Male   94   00:18:17 00:36:05
Paul Cadman 2 Adult Male Walter Smith A 95   00:17:51 00:36:06
Richard Willets 6 Adult Male Walter Smith A 96   00:18:11 00:36:06
James Duncan 322 Adult Male   97   00:17:16 00:36:09
Susan Lawrence 559 Vet Female HLFW 98   00:18:57 00:36:12
Graham Jones 515 Adult Male HLF 99   00:17:49 00:36:16
Heather Fooks 370 Vet Female   100   00:18:19 00:36:18
Johnathan Furey 383 Junior Boy   101   00:18:29 00:36:19
Alexander Evans 1327 Adult Male   102   00:19:21 00:36:24
Sam Stott 887 Adult Male Stott Family 103 Y 00:17:21 00:36:25
Colin Divers 310 Adult Male Dorridge Celtic 104 Y 00:18:14 00:36:26
Guy Dunstan 323 Adult Male   105 Y 00:18:11 00:36:27
Monica Green 417 Adult Female 1st Knowle Scout Group 106 Y 00:19:31 00:36:28
Anthony Carbutt 143 Adult Male   107 Y 00:18:34 00:36:30
Louise Phillips 1678 Adult Female   108 Y 00:19:10 00:36:32
Sophie Hobbis 1456 Adult Female   109   00:19:09 00:36:33
Lucy Routledge 794 Sec Girl Random Routledge Runners 110 Y 00:17:14 00:36:34
Darren Teal 903 Adult Male   111   00:21:18 00:36:34
Simon Krstic 547 Vet Male   112 Y 00:19:19 00:36:42
Jane Watts 956 Vet Female   113 Y 00:18:51 00:36:42
Lewis Syms-wood 895 Sec Boy Sydney Mitchell 2 114   00:18:50 00:36:44
Christopher Wright 1923 Adult Male   115   00:18:11 00:36:44
Simon Mccubbin 611 Adult Male   116   00:18:39 00:36:45
Joshua Moylan 673 Sec Boy Sydney Mitchell 2 117   00:19:55 00:36:46
Duncan Willey 980 Adult Male EX PCR II 118   00:19:50 00:36:50
Will Curwen 279 Sec Boy   119   00:18:23 00:36:51
Matthew Tomlin 918 Adult Male   120 Y 00:18:03 00:36:52
Andrew Taylor 897 Adult Male Team Bryant 121   00:18:53 00:36:53
Barry Crowley 273 Vet Male   122   00:18:40 00:36:55
Paul Roberts 783 Adult Male   123   00:18:51 00:36:55
George Walker 940 Adult Male Sea Scouts B 124 Y 00:19:13 00:36:56
John Crosby 270 Adult Male   125   00:18:35 00:36:57
Julian Cockshott 1234 Adult Male   126   00:19:49 00:37:00
Mark Pow 744 Adult Male   127 Y 00:19:58 00:37:00
Derek Walker 939 Adult Male Foster4 Solihull Council 128   00:19:07 00:37:02
Andrew Millington 645 Adult Male   129   00:18:02 00:37:04
David Hofton 479 Adult Male   130 Y 00:19:04 00:37:09
Alex May 604 Sec Boy   131 Y 00:19:37 00:37:09
Charles Fentiman 1338 Adult Male Sydney Mitchell 1 132   00:19:58 00:37:10
Dean Gardner 389 Adult Male   133   00:17:04 00:37:10
Russell Truran 927 Adult Male   134 Y 00:19:25 00:37:11
Gary Hotchkiss 486 Adult Male   135 Y 00:18:19 00:37:13
Stephen Snook 857 Adult Male   136 Y 00:19:24 00:37:14
Tony Higgins 462 Adult Male   137   00:18:49 00:37:21
David Ashmore 29 Adult Male Reed Smith 1 138   00:18:25 00:37:22
Andrew Dean 298 Adult Male   139   00:18:41 00:37:24
Mark Hawthorn 455 Adult Male   140 Y 00:19:55 00:37:25
Guy Fathers 357 Adult Male Yards Of Ale 141 Y 00:20:00 00:37:26
Simon Bennett 73 Adult Male HLF 142   00:19:20 00:37:29
Matthew Deeley 299 Sec Boy 1mile 2mile 3mile floor 143   00:19:10 00:37:29
Matthew Orme 703 Sec Boy   144   00:18:54 00:37:30
Chris Brown 121 Adult Male   145   00:19:30 00:37:32
David Pearson 733 Adult Male   146   00:19:29 00:37:32
Neil Smith 849 Adult Male E.ON UK 147   00:19:27 00:37:34
Anthony Walton 945 Adult Male   148 Y 00:19:13 00:37:35
Darren Hullah 1480 Adult Male   149     00:37:36
Patrick Wing 991 Vet Male   150 Y 00:18:38 00:37:37
Andrew Spittle 864 Adult Male   151   00:18:59 00:37:38
Chris Gregory 418 Adult Male   152 Y 00:19:51 00:37:39
Andrew Betts 76 Adult Male   153 Y 00:18:50 00:37:41
Mark Sprawson 869 Adult Male   154   00:19:37 00:37:41
Richard Knight 540 Adult Male   155   00:19:51 00:37:43
Paul Mather 603 Vet Male   156 Y 00:19:00 00:37:48
William Stride 1817 Junior Boy   157 Y 00:21:19 00:37:49
Michelle Jennings 508 Adult Female   158 Y 00:20:28 00:37:50
Glen Whitehouse 1950 Adult Male   159   00:18:52 00:37:50
Matt Partoon 730 Adult Male The Force 160   00:20:16 00:37:51
Andy Partoon 729 Adult Male   161   00:20:16 00:37:51
Peter Barton 53 Vet Male   162   00:19:38 00:37:53
David London 1028 Vet Male The Good the bad the ugly 5 163   00:21:30 00:37:53
Craig Holliday 1461 Adult Male   164   00:22:42 00:37:54
Jeffrey Barlow 46 Adult Male   165   00:20:23 00:37:56
Raymond Divers 311 Adult Male Dorridge Celtic 166 Y 00:19:29 00:37:56
Tim Knight 541 Adult Male   167   00:21:01 00:37:56
Joel Elvidge 335 Adult Male   168 Y 00:20:12 00:37:57
Kim Sutton 1819 Adult Male   169   00:20:00 00:37:57
Jonathan Ritchie 782 Adult Male printing.com 170   00:20:25 00:38:02
Colin Rickwood 781 SuperVet   171 Y 00:18:21 00:38:05
Christopher Kershaw 530 Adult Male   172   00:20:38 00:38:07
James Bradshaw 109 Adult Male Team Bryant 173   00:18:43 00:38:09
Keith Leeson 565 Adult Male   174 Y 00:19:52 00:38:09
Karl Carman 145 Adult Male   175   00:19:56 00:38:11
Andrew Devitt 302 Adult Male   176 Y 00:20:35 00:38:14
Allan Baxter 57 Adult Male   177   00:18:49 00:38:22
Thomas Cranmer 263 Adult Male   178   00:21:15 00:38:23
Benjamin Lavin 556 Adult Male   179   00:18:59 00:38:27
David Knowles 542 Adult Male   180 Y 00:19:18 00:38:28
David Pagan 714 Adult Male   181   00:19:55 00:38:30
Michael Mcgoldrick 619 Adult Male   182 Y 00:20:43 00:38:31
Stephen Pugh 757 Sec Boy   183 Y 00:19:48 00:38:31
Ben Bayliss 58 Sec Boy   184   00:21:35 00:38:33
David Hawkin 453 Vet Male   185 Y 00:20:02 00:38:33
Andria Fleetwood 1346 Adult Female Nolfolk Chance 186   00:19:58 00:38:34
Robert Hotchkiss 487 Sec Boy Sea Scouts C 187   00:19:42 00:38:38
Tom Baines 38 Sec Boy   188 Y 00:20:49 00:38:39
Roger Northam 691 Adult Male Team Bryant 189 Y 00:19:28 00:38:39
Edmund Roper 1013 Sec Boy The Good the bad the ugly 1 190   00:18:10 00:38:40
Anthony Smart 1774 Adult Male   191   00:21:24 00:38:40
Bryan Hay 456 Vet Male   192   00:19:19 00:38:41
Justin Creed 265 Adult Male   193 Y 00:20:32 00:38:42
Andrew j Hill 467 Vet Male   194   00:19:36 00:38:42
Helen Reeves 771 Adult Female   195 Y 00:20:31 00:38:49
James Tanquee 896 Adult Male   196   00:19:06 00:38:49
Henry Soni 1793 Adult Male   197 Y 00:22:15 00:38:50
Thomas Betts 79 Adult Male   198   00:22:33 00:38:51
Graeme Findlay 363 Adult Male   199 Y 00:19:16 00:38:51
Anthony Cross 271 Adult Male EVERSHEDS II 200   00:21:37 00:38:52
Graham Smith 843 Adult Male   201   00:19:34 00:38:53
Steve Armstrong 24 Vet Male   202 Y 00:20:19 00:38:54
James Foster 372 Adult Male   203 Y 00:22:01 00:38:54
John Brady 111 Vet Male   204   00:20:50 00:38:55
Ed Norris 687 Adult Male   205   00:19:28 00:38:55
Jason Harris 441 Adult Male   206 Y 00:19:26 00:38:56
Kevin Meyer 1070 Vet Male The Good the bad the ugly 16 207   00:22:00 00:38:56
Zack Nolan 686 Sec Boy Sea Scouts D 208 Y 00:21:12 00:38:57
Andrew Palmer 716 Adult Male TEAM PORSCHE SOLIHULL 1 209   00:20:41 00:38:57
Andrew Ewing 346 Adult Male   210 Y 00:20:08 00:38:58
Phillip Chantrey 152 Adult Male   211 Y 00:20:42 00:39:00
Stephen Lynn 589 Adult Male   212 Y 00:20:43 00:39:01
Harold Fairhurst 1953 Vet Male   213   00:20:41 00:39:02
Emma Lange 553 Vet Female   214   00:20:17 00:39:06
Ben Street 888 Adult Male   215   00:20:04 00:39:06
Graham Connan 170 Adult Male   216   00:19:33 00:39:08
Jake Savage 1020 Vet Male The Good the bad the ugly 3 217   00:21:36 00:39:08
Les Brown 126 Vet Male   218   00:20:31 00:39:11
Matthew Wilson 986 Adult Male   219   00:20:49 00:39:11
Richard Court 255 Adult Male   220   00:21:06 00:39:13
Tom Barnard 47 Sec Boy   221 Y 00:19:45 00:39:14
Anthony Cross 1957 Adult Male   222   00:22:05 00:39:14
Shaun Gaffney 384 Adult Male   223 Y 00:19:58 00:39:14
Neil Goodman 406 Adult Male   224   00:21:15 00:39:15
Barry Orr 706 Adult Male   225 Y 00:20:55 00:39:15
Joshua Gain 385 Sec Boy   226   00:19:39 00:39:18
Tim Andrews 1097 Adult Male   227   00:19:51 00:39:19
Kevin Sheehan 821 Adult Male   228   00:19:30 00:39:19
Phil Vaughan 933 Adult Male   229   00:19:23 00:39:19
Paul Warrington 948 Adult Male   230 Y 00:20:45 00:39:20
Anna Bedingfield 64 Adult Female   231 Y 00:20:08 00:39:21
Chris Hogan 480 Adult Male   232   00:20:10 00:39:22
Matthew Homer 1466 Adult Male   233   00:22:42 00:39:23
Daniel Hudson 1475 Adult Male   234   00:21:37 00:39:24
Michael Pryde 756 Adult Male E.ON UK 235   00:21:51 00:39:24
Philip Truran 926 Vet Male   236 Y 00:19:56 00:39:24
Nick Balsdon 44 Adult Female   237   00:18:45 00:39:25
Andrew Dickey 304 Adult Male   238   00:20:30 00:39:28
Tim Donovan 317 Adult Male   239   00:20:06 00:39:31
Ian Farnworth 351 Adult Male   240 Y 00:21:34 00:39:32
Philip Krstic 546 Adult Male Sea Scouts B 241 Y 00:21:04 00:39:34
Richard Jones 519 Adult Male   242   00:19:18 00:39:35
Peter Kelly 526 Adult Male   243 Y 00:19:35 00:39:37
Jack Walbaum 937 Sec Boy   244 Y 00:19:28 00:39:37
Alan Fairhurst 349 Adult Male   245   00:20:36 00:39:38
Geoffrey Lewis 569 Vet Male   246 Y 00:19:26 00:39:39
Jon Weale 958 Adult Male   247   00:21:14 00:39:40
Aindriu Cronin 267 Adult Male   248 Y 00:20:54 00:39:41
Graham Barker 1124 Vet Male   249 Y 00:20:18 00:39:43
Tom Dowding 320 Adult Male   250 Y 00:20:46 00:39:43
Jamie Fitzpartick 1345 Sec Boy   251 Y 00:20:24 00:39:46
Samuel Hanson 434 Sec Boy   252 Y 00:20:24 00:39:47
Kate Bedingfield 65 Adult Female   253 Y 00:20:20 00:39:48
Edward Price 1951 Adult Male   254   00:23:24 00:39:49
John Reilly 775 Adult Male   255 Y 00:20:09 00:39:49
Steve Clarke 161 Adult Male   256   00:22:01 00:39:51
Mark Thomas 908 Adult Male   257 Y 00:21:32 00:39:51
Susi Foehl 369 Adult Female   258   00:20:47 00:39:52
James Thurtle 1839 Adult Male   259   00:20:49 00:39:55
Graeme Thompson 911 Adult Male   260   00:21:19 00:39:57
John Parkin 725 Adult Male   261 Y 00:21:23 00:39:59
Thomas Startin 1803 Adult Male   262 Y 00:22:18 00:39:59
Dominic Andrews 16 Sec Boy   263   00:19:24 00:40:03
Matthew Raffell 759 Adult Male   264   00:20:56 00:40:03
Daniel Richards 779 Adult Male   265   00:19:41 00:40:03
Theo Wasserberg 1888 Sec Boy   266   00:24:08 00:40:05
Allan Coppell 186 Adult Male   267   00:21:13 00:40:07
Ian Pound 743 Adult Male   268 Y 00:20:40 00:40:11
Adam Wishart 994 Adult Male   269 Y 00:19:38 00:40:11
Alexander Thackway 906 Adult Male   270   00:20:53 00:40:12
Ian Lumsden 587 Adult Male   271   00:20:52 00:40:15
Andrew Reville 777 Adult Male TEAM PORSCHE SOLIHULL 1 272   00:21:45 00:40:17
Jamie Whitehouse 1902 Sec Boy   273 Y 00:19:54 00:40:17
Claire Price 750 Adult Female Ladybird Emporium B 274   00:21:12 00:40:18
Richard Price 752 Adult Male   275 Y 00:20:03 00:40:20
Raymond Sharratt 1758 SuperVet   276   00:21:59 00:40:20
Pat Chambers 1056 Vet Male The Good the bad the ugly 12 277   00:23:27 00:40:21
Rob Archer 20 Adult Male   278 Y 00:21:16 00:40:23
Colin Mason 599 Vet Male   279   00:19:45 00:40:24
Chris Wicketts 975 Adult Male   280 Y 00:19:27 00:40:24
Amanda Reay 763 Adult Female team woody 3 281 Y 00:19:53 00:40:25
Paul Hardy 436 Adult Male TEAM PORSCHE SOLIHULL 1 282   00:21:45 00:40:26
Paul Darby-dowman 285 Adult Male   283 Y 00:21:08 00:40:28
James Low 585 Adult Male   284   00:21:11 00:40:29
Tony Cooper 183 Adult Male   285 Y 00:20:43 00:40:30
Alan Mcwilliam 632 Adult Male   286 Y 00:21:18 00:40:30
Mark Barron 1130 Adult Male   287   00:23:10 00:40:31
Craig Harwood 451 Adult Male   288   00:19:57 00:40:33
Jennifer Foster 373 Adult Female   289   00:20:19 00:40:34
Charlie Baker 41 Adult Male   290   00:20:27 00:40:35
Tim May 607 Adult Male   291 Y 00:19:57 00:40:35
Max Mladenovic 650 Adult Male   292 Y 00:24:52 00:40:36
Jack Thompson 912 Sec Boy   293 Y 00:19:07 00:40:36
