| Category | Number | Name | Time |
| Winner & 1st Adult Male | 526 |
Simon Lees | 00:28:27 |
| 1st Local Home | 833 |
Toby Spencer | 00:28:40 |
| Adult Female | 668 |
Amanda Olearly | 00:33:35 |
| Super Veteran | 517 |
Graham Lawrence | 00:31:55 |
| Veteran Male | 1660 |
Melvin Rees | 00:32:33 |
| Veteran Female | 1002 |
Katharine Hill | 00:35:50 |
| Secondary Boy | 700 |
Chris Pickering | 00:29:32 |
| Secondary Girl | 629 |
Emily Monk | 00:32:46 |
| Junior Boy | 322 |
Jonathan Furey | 00:37:10 |
| Junior Girl joint winners | 623 |
Katie Mlandenovic | 00:38:05 |
766 |
Lydia Routledge | 00:38:05 | |
| Junior Boy 1 lap | 2256 |
Benjamin Northam | 00:19:18 |
| Junior Girl 1 lap | 2247 |
Sophie Leonard | 00:21:11 |
| Team Trophies | Team | ||
| Walter Smiths Team Trophy | Solihull And Small Heath AC | 02:02:49 |
|
| Hunters Secondary School Trophy | None qualified | ||
| Hunters Junior School Trophy | None qualified |
DNF = Did not finish
DNS = Did not start
To search for your name press CTRL + F and enter your surname into the box
| Team Name | Runners Home | Time | Catgegory |
| Solihull And Small Heath AC | 4 | 2:02:49 | Adult |
| Walter Smith | 4 | 2:08:50 | Adult |
| WSP Enigma | 4 | 2:18:56 | Adult |
| Arden Mens Keep Fit | 4 | 2:20:05 | Adult |
| RHI The Fast Team | 4 | 2:29:14 | Adult |
| A Four Mullet Mile | 4 | 2:29:51 | Adult |
| Hunters 1st | 4 | 2:31:36 | Adult |
| Team Haem | 4 | 2:34:07 | Adult |
| 1st Knowle Scouts Comanch | 4 | 2:34:38 | Adult |
| The Good Bad and the Ugly 11 | 4 | 2:34:42 | Adult |
| The Untouchables | 4 | 2:35:30 | Adult |
| Hill Hofstetter A | 4 | 2:38:15 | Adult |
| Yards of Ale | 4 | 2:40:11 | Adult |
| Sydney Mitchell 1 | 4 | 2:40:18 | Adult |
| Franks Biscuit Run | 4 | 2:42:40 | Adult |
| Punter Southall | 4 | 2:49:30 | Adult |
| Gladiators | 4 | 2:51:06 | Adult |
| W | 4 | 2:51:45 | Adult |
| Shunem 1 | 4 | 2:52:30 | Adult |
| Cool Runnings | 4 | 2:52:31 | Adult |
| Graham Family | 4 | 2:55:59 | Adult |
| Ladybird Emporium | 4 | 2:59:40 | Adult |
| capelin.co.uk/one | 4 | 2:59:54 | Adult |
| capelin.co.uk / two | 4 | 3:01:08 | Adult |
| Chut | 4 | 3:01:46 | Adult |
| Loose Women 1 | 4 | 3:04:02 | Adult |
| Arundales Accountants | 4 | 3:05:39 | Adult |
| The Good Bad and the Ugly 9 | 4 | 3:07:46 | Adult |
| Lards of Ale | 4 | 3:12:26 | Adult |
| This Ones for you Grandad | 4 | 3:12:59 | Adult |
| Hunters 2nd | 4 | 3:13:14 | Adult |
| The Good Bad and the Ugly 13 | 4 | 3:13:31 | Adult |
| Sydney Mitchell 2 | 4 | 3:15:17 | Adult |
| The Good Bad and the Ugly 12 | 4 | 3:15:52 | Adult |
| The Good Bad and the Ugly 5 | 4 | 3:17:07 | Adult |
| Team Effort | 4 | 3:17:18 | Adult |
| The Hampton 1 | 4 | 3:17:29 | Adult |
| Runners and Stunners | 4 | 3:18:42 | Adult |
| Hunters 3rd | 4 | 3:21:35 | Adult |
| The Good Bad and the Ugly 2 | 4 | 3:29:26 | Adult |
| The Good Bad and the Ugly 3 | 4 | 3:31:45 | Adult |
| The Good Bad and the Ugly 18 | 4 | 3:31:47 | Adult |
| hazardous dukes | 4 | 3:32:01 | Adult |
| Sydney Mitchell 5 | 4 | 3:33:55 | Adult |
| The Good Bad and the Ugly 16 | 4 | 3:34:38 | Adult |
| Shambles | 4 | 3:38:06 | Adult |
| Fastaid 1st | 4 | 3:38:54 | Adult |
| Fast,Slow,Slower,Stopped | 4 | 3:39:43 | Adult |
| The Good Bad and the Ugly 19 | 4 | 3:41:01 | Adult |
| dental health care | 4 | 3:42:07 | Adult |
| Sydney Mitchell 4 | 4 | 3:47:51 | Adult |
| The Good Bad and the Ugly 17 | 4 | 3:50:01 | Adult |
| The Good Bad and the Ugly 6 | 4 | 3:57:02 | Adult |
| RHI The Slow Team | 4 | 3:57:03 | Adult |
| Peppermint Hippos | 4 | 3:57:14 | Adult |
| The Macs | 4 | 3:58:59 | Adult |
| Loose Women 2 | 4 | 4:03:07 | Adult |
| Phil’s Fillies | 4 | 4:06:21 | Adult |
| The Good Bad and the Ugly 14 | 4 | 4:16:16 | Adult |
| capelin.co.uk / three | 4 | 4:36:48 | Adult |
| The Good Bad and the Ugly 15 | 4 | 4:53:38 | Adult |
| 4men looking for a pub | 3 | less than 4 | Adult |
| Arundales II | 1 | less than 4 | Adult |
| cool runnings (secs) | 2 | less than 4 | Secondary |
| Dorridge Celtic | 3 | less than 4 | Adult |
| E.ON Treasury | 3 | less than 4 | Adult |
| Janes brains | 3 | less than 4 | Adult |
| NC Creative Group Girls | 3 | less than 4 | Adult |
| Red Hot Chilli Chicks | 3 | less than 4 | Adult |
| Runner Beans | 3 | less than 4 | Secondary |
| Running Joke | 1 | less than 4 | Adult |
| Standley & Co Solicitors | 3 | less than 4 | Adult |
| Sydney Mitchell 3 | 3 | less than 4 | Adult |
| Sytner Solihull | 3 | less than 4 | Adult |
| The Blue Robins | 3 | less than 4 | Adult |
| The Good Bad and the Ugly 1 | 3 | less than 4 | Adult |
| The Good Bad and the Ugly 4 | 3 | less than 4 | Adult |
| The Good Bad and the Ugly 7 | 1 | less than 4 | Adult |
| The Good Bad and the Ugly 8 | 3 | less than 4 | Adult |
| The Good Bad and the Ugly 10 | 3 | less than 4 | Adult |
| The Good Bad and the Ugly 20 | 3 | less than 4 | Adult |
| The Good Bad and the Ugly 21 | 3 | less than 4 | Adult |
| The Hampton 2 | 2 | less than 4 | Adult |
| Lady Katherine Leveson Cof E Scho | 2 | less than 4 | Junior |
| Name | TeamName | CategoryCode | RaceNo | Gender | OverallPos | Chip Time | 1st Half | 2nd Half |
| Simon Lees | AM | 526 | Male | 1 | 00:28:27 | 00:14:15 | 00:14:12 | |
| Toby Spencer | Solihull And Small Heath AC | AM | 833 | Male | 2 | 00:28:40 | 00:14:27 | 00:14:13 |
| Andrew Kaar | endorphin seekers | AM | 486 | Male | 3 | 00:28:51 | 00:14:27 | 00:14:24 |
| Jonathan Ashley | AM | 20 | Male | 4 | 00:29:07 | 00:14:39 | 00:14:28 | |
| Chris Pickering | Solihull And Small Heath AC | SB | 700 | Male | 5 | 00:29:32 | 00:14:44 | 00:14:48 |
| Mark Ince | WSP Enigma | AM | 458 | Male | 6 | 00:29:43 | 00:15:08 | 00:14:35 |
| Steven Lidgate-taylor | AM | 531 | Male | 7 | 00:29:54 | 00:15:08 | 00:14:46 | |
| Jon Rhodes james | AM | 738 | Male | 8 | 00:30:00 | 00:15:12 | 00:14:48 | |
| Frederic Tremblay | RHI The Fast Team | AM | 899 | Male | 9 | 00:30:20 | 00:15:28 | 00:14:52 |
| Andrew Sheward | AM | 795 | Male | 10 | 00:30:22 | 00:15:16 | 00:15:06 | |
| Matthew Clewes | Walter Smith | AM | 1203 | Male | 11 | 00:30:25 | 00:15:24 | 00:15:01 |
| Sam Craddock | AM | 201 | Male | 12 | 00:30:37 | 00:15:27 | 00:15:10 | |
| Jamie Cozens | SB | 200 | Male | 13 | 00:30:55 | 00:15:34 | 00:15:21 | |
| Matt Butler | AM | 131 | Male | 14 | 00:31:08 | 00:15:33 | 00:15:35 | |
| Callum Miller | AM | 611 | Male | 15 | 00:31:26 | 00:15:46 | 00:15:40 | |
| Daniel Rebeiro | Solihull And Small Heath AC | SB | 731 | Male | 16 | 00:31:26 | 00:15:31 | 00:15:55 |
| Ryan Cox | AM | 195 | Male | 17 | 00:31:30 | 00:15:31 | 00:15:59 | |
| Simon Bentley | Franks Biscuit Run | AM | 60 | Male | 18 | 00:31:38 | 00:16:10 | 00:15:28 |
| Graham Lawrence | SV | 517 | Male | 19 | 00:31:55 | 00:16:23 | 00:15:32 | |
| Richard Gallois | AM | 326 | Male | 20 | 00:32:08 | 00:16:34 | 00:15:34 | |
| Clive Middleton | Walter Smith | AM | 1559 | Male | 21 | 00:32:10 | 00:16:18 | 00:15:52 |
| Christopher Brown | 1st Knowle Scouts Comanch | AM | 113 | Male | 22 | 00:32:15 | 00:16:03 | 00:16:12 |
| Paul Cadman | Walter Smith | AM | 1185 | Male | 23 | 00:32:19 | 00:16:24 | 00:15:55 |
| Steven Brown | AM | 118 | Male | 24 | 00:32:21 | 00:16:13 | 00:16:08 | |
| James Gibney | AM | 342 | Male | 25 | 00:32:23 | 00:16:03 | 00:16:20 | |
| Melvyn Rees | VM | 1660 | Male | 26 | 00:32:33 | 00:16:23 | 00:16:10 | |
| Emily Monk | SG | 629 | Female | 27 | 00:32:46 | 00:16:39 | 00:16:07 | |
| Tom Wilson | AM | 979 | Male | 28 | 00:33:09 | 00:16:25 | 00:16:44 | |
| Andy Money | AM | 628 | Male | 29 | 00:33:10 | 00:16:38 | 00:16:32 | |
| Dan Mladenovic | Solihull And Small Heath AC | SB | 622 | Male | 30 | 00:33:11 | 00:16:19 | 00:16:52 |
| Will Harland | cool runnings (secs) | SB | 385 | Male | 31 | 00:33:15 | 00:16:28 | 00:16:47 |
| Craig Elsworth | AM | 282 | Male | 32 | 00:33:17 | 00:17:30 | 00:15:47 | |
| Andrew Connors | AM | 177 | Male | 33 | 00:33:20 | 00:16:55 | 00:16:25 | |
| James Dawson | The Untouchables | AM | 241 | Male | 34 | 00:33:25 | 00:17:01 | 00:16:24 |
| Carl Beathe | AM | 46 | Male | 35 | 00:33:28 | 00:16:44 | 00:16:44 | |
| Christopher Kindon | AM | 499 | Male | 36 | 00:33:28 | 00:17:15 | 00:16:13 | |
| Daniel Ward | AM | 933 | Male | 37 | 00:33:33 | 00:16:54 | 00:16:39 | |
| Wouter Schuil | RHI The Fast Team | AM | 784 | Male | 38 | 00:33:34 | 00:16:50 | 00:16:44 |
| Philip Lumley | VM | 541 | Male | 39 | 00:33:35 | 00:17:12 | 00:16:23 | |
| Amanda Oleary | AF | 668 | Female | 40 | 00:33:35 | 00:17:15 | 00:16:20 | |
| Lucy Routledge | Shunem 2 | SG | 765 | Female | 41 | 00:33:38 | 00:16:44 | 00:16:54 |
| Paul Morby | AM | 635 | Male | 42 | 00:33:44 | 00:17:40 | 00:16:04 | |
| Elisabeth Robery | VF | 750 | Female | 43 | 00:33:47 | 00:16:59 | 00:16:48 | |
| Dean Gardner | AM | 330 | Male | 44 | 00:33:52 | 00:17:08 | 00:16:44 | |
| Alex Warrington | Hunters 1st | AM | 935 | Male | 45 | 00:33:53 | 00:17:58 | 00:15:55 |
| Alex Cox | AM | 189 | Male | 46 | 00:33:56 | 00:17:28 | 00:16:28 | |
| Mark Burnhope | Walter Smith | AM | 1178 | Male | 47 | 00:33:56 | 00:16:54 | 00:17:02 |
| Simon Lynn | The Good Bad and the Ugly 1 | AM | 1003 | Male | 48 | 00:33:59 | 00:17:27 | 00:16:32 |
| Stewart Colls | AM | 173 | Male | 49 | 00:34:03 | 00:16:57 | 00:17:06 | |
| Nick Adkin | The Good Bad and the Ugly 1 | AM | 1918 | Male | 50 | 00:34:14 | 00:17:28 | 00:16:46 |
| Dirk Cox | AM | 191 | Male | 51 | 00:34:28 | 00:17:04 | 00:17:24 | |
| David Green | AM | 360 | Male | 52 | 00:34:31 | 00:17:26 | 00:17:05 | |
| David Clifford | AM | 1204 | Male | 53 | 00:34:35 | 00:17:47 | 00:16:48 | |
| Spencer Harland | AM | 384 | Male | 54 | 00:34:39 | 00:17:39 | 00:17:00 | |
| Nigel Pond | AM | 706 | Male | 55 | 00:34:40 | 00:17:54 | 00:16:46 | |
| Alistair Powell | AM | 712 | Male | 56 | 00:34:40 | 00:16:44 | 00:17:56 | |
| Steve Rafferty | AM | 725 | Male | 57 | 00:34:40 | 00:17:25 | 00:17:15 | |
| Martin Taylor | AM | 871 | Male | 58 | 00:34:46 | 00:17:41 | 00:17:05 | |
| Paul Underwood | AM | 914 | Male | 59 | 00:34:48 | 00:17:46 | 00:17:02 | |
| Andy Copland | Arden Mens Keep Fit | VM | 180 | Male | 60 | 00:34:50 | 00:17:49 | 00:17:01 |
| Michael Foster | AM | 310 | Male | 61 | 00:34:52 | 00:18:31 | 00:16:21 | |
| James Dowding | Arden Mens Keep Fit | AM | 268 | Male | 62 | 00:34:54 | 00:18:05 | 00:16:49 |
| Bernard Wareing | VM | 1817 | Male | 63 | 00:34:58 | 00:17:12 | 00:17:46 | |
| Mark Grace | WSP Enigma | AM | 353 | Male | 64 | 00:35:00 | 00:17:32 | 00:17:28 |
| Steve Ancell | Arden Mens Keep Fit | AM | 11 | Male | 65 | 00:35:05 | 00:17:55 | 00:17:10 |
| Chris Berwick | AM | 62 | Male | 66 | 00:35:15 | 00:17:55 | 00:17:20 | |
| Trevor Prickett | Arden Mens Keep Fit | SV | 720 | Male | 67 | 00:35:16 | 00:17:55 | 00:17:21 |
| Alex Wiseman | AM | 983 | Male | 68 | 00:35:16 | 00:17:38 | 00:17:38 | |
| John Collins | AM | 169 | Male | 69 | 00:35:19 | 00:18:14 | 00:17:05 | |
| Martin Hawkins | AM | 1382 | Male | 70 | 00:35:19 | 00:18:04 | 00:17:15 | |
| Nathan Brown | AM | 117 | Male | 71 | 00:35:26 | 00:17:11 | 00:18:15 | |
| Garrath Lyons | AM | 545 | Male | 72 | 00:35:28 | 00:18:01 | 00:17:27 | |
| Graham Oglethorpe | AM | 667 | Male | 73 | 00:35:28 | 00:18:41 | 00:16:47 | |
| Lionel Spittle | VM | 838 | Male | 74 | 00:35:29 | 00:17:53 | 00:17:36 | |
| Pierre Dalley | Ladybird Emporium | AM | 220 | Male | 75 | 00:35:31 | 00:18:06 | 00:17:25 |
| Katie Banerjee | AF | 33 | Female | 76 | 00:35:32 | 00:17:51 | 00:17:41 | |
| Tim Brown | AM | 119 | Male | 77 | 00:35:34 | 00:17:46 | 00:17:48 | |
| Ben Freer | AM | 318 | Male | 78 | 00:35:35 | 00:18:05 | 00:17:30 | |
| Suzi Spencer | AF | 832 | Female | 79 | 00:35:35 | 00:17:54 | 00:17:41 | |
| Andrew Spittle | AM | 835 | Male | 80 | 00:35:35 | 00:17:47 | 00:17:48 | |
| Jonathan Randell | AM | 726 | Male | 81 | 00:35:41 | 00:18:04 | 00:17:37 | |
| Adrian Lloyd | The Good Bad and the Ugly 1 | SV | 1001 | Male | 82 | 00:35:41 | 00:18:22 | 00:17:19 |
| Chris Mctague | Cool Runnings | AM | 600 | Male | 83 | 00:35:49 | 00:18:43 | 00:17:06 |
| Katharine Hill | The Good Bad and the Ugly 1 | VF | 1002 | Female | 84 | 00:35:50 | 00:17:58 | 00:17:52 |
| David Grant | AM | 357 | Male | 85 | 00:35:55 | 00:18:29 | 00:17:26 | |
| Jonathan Wright | Hill Hofstetter A | AM | 993 | Male | 86 | 00:35:57 | 00:17:52 | 00:18:05 |
| David Pearson | AM | 691 | Male | 87 | 00:35:58 | 00:18:24 | 00:17:34 | |
| Gary Buzzard | AM | 134 | Male | 88 | 00:35:59 | 00:17:56 | 00:18:03 | |
| William Wright | AM | 998 | Male | 89 | 00:36:01 | 00:17:50 | 00:18:11 | |
| Michael Lys | AM | 1508 | Male | 90 | 00:36:03 | 00:19:01 | 00:17:02 | |
| Paul Sykes | AM | 865 | Male | 91 | 00:36:06 | 00:18:27 | 00:17:39 | |
| Jack Wishart | SB | 986 | Male | 92 | 00:36:08 | 00:17:50 | 00:18:18 | |
| Chris Bushell | AM | 130 | Male | 93 | 00:36:09 | 00:19:05 | 00:17:04 | |
| Monica Green | 1st Knowle Scouts Comanch | AF | 362 | Female | 94 | 00:36:09 | 00:18:10 | 00:17:59 |
| Lewis Morgan | AM | 638 | Male | 95 | 00:36:10 | 00:18:32 | 00:17:38 | |
| Chris Davies | VM | 228 | Male | 96 | 00:36:11 | 00:18:14 | 00:17:57 | |
| Rob Sharratt | VM | 791 | Male | 97 | 00:36:11 | 00:18:24 | 00:17:47 | |
| Neil Roberton | AM | 747 | Male | 98 | 00:36:14 | 00:18:54 | 00:17:20 | |
| Jeff Mathieson | AM | 567 | Male | 99 | 00:36:15 | 00:18:13 | 00:18:02 | |
| Sam Buckle | AM | 122 | Male | 100 | 00:36:17 | 00:18:58 | 00:17:19 | |
| Edmund Roper | The Good Bad and the Ugly 11 | SB | 1041 | Male | 101 | 00:36:19 | 00:17:37 | 00:18:42 |
| Richard Willetts | AM | 974 | Male | 102 | 00:36:21 | 00:19:02 | 00:17:19 | |
| Phil Carter | AM | 147 | Male | 103 | 00:36:24 | 00:19:09 | 00:17:15 | |
| Nigel Moore | VM | 633 | Male | 104 | 00:36:26 | 00:18:27 | 00:17:59 | |
| Matt Snell | A Four Mullet Mile | AM | 827 | Male | 105 | 00:36:27 | 00:18:14 | 00:18:13 |
| David Watts | AM | 946 | Male | 106 | 00:36:30 | 00:17:41 | 00:18:49 | |
| Jonathan Mawby | A Four Mullet Mile | AM | 569 | Male | 107 | 00:36:31 | 00:18:18 | 00:18:13 |
| David Singleton | AM | 803 | Male | 108 | 00:36:33 | 00:18:42 | 00:17:51 | |
| Richard Willetts | AM | 973 | Male | 109 | 00:36:33 | 00:18:15 | 00:18:18 | |
| Steve Massey | AM | 564 | Male | 110 | 00:36:36 | 00:18:21 | 00:18:15 | |
| Christopher Lees | VM | 525 | Male | 111 | 00:36:37 | 00:18:34 | 00:18:03 | |
| Andrew Millington | AM | 614 | Male | 112 | 00:36:37 | 00:18:22 | 00:18:15 | |
| William Mcgrath | VM | 590 | Male | 113 | 00:36:38 | 00:18:16 | 00:18:22 | |
| David Hofton | Hunters 1st | AM | 425 | Male | 114 | 00:36:42 | 00:19:08 | 00:17:34 |
| Jezzy Emmett | AM | 284 | Male | 115 | 00:36:44 | 00:18:03 | 00:18:41 | |
| Caroline Wood | AF | 988 | Female | 116 | 00:36:45 | 00:18:11 | 00:18:34 | |
| Paul Cooper | VM | 179 | Male | 117 | 00:36:46 | 00:19:15 | 00:17:31 | |
| Patrick Wing | VM | 981 | Male | 118 | 00:36:46 | 00:18:23 | 00:18:23 | |
| James Taylor | Team Haem | AM | 870 | Male | 119 | 00:36:47 | 00:18:55 | 00:17:52 |
| Owen Davies | AM | 233 | Male | 120 | 00:36:48 | 00:18:36 | 00:18:12 | |
| Max Mladenovic | Team Haem | AM | 624 | Male | 121 | 00:36:49 | 00:18:54 | 00:17:55 |
| Susan Lawrence | VF | 1481 | Female | 122 | 00:36:50 | 00:19:01 | 00:17:49 | |
| Thomas Mcneillie | AM | 597 | Male | 123 | 00:36:52 | 00:18:34 | 00:18:18 | |
| Will Davidson | AM | 225 | Male | 124 | 00:36:54 | 00:19:11 | 00:17:43 | |
| Charles Fentiman | Sydney Mitchell 1 | AM | 299 | Male | 125 | 00:36:54 | 00:18:20 | 00:18:34 |
| Rachel Patton | AF | 688 | Female | 126 | 00:36:55 | 00:19:05 | 00:17:50 | |
| Megan Blake | SG | 78 | Female | 127 | 00:36:56 | 00:18:13 | 00:18:43 | |
| Jeff Barlow | AM | 35 | Male | 128 | 00:36:59 | 00:19:09 | 00:17:50 | |
| Anthony Smth | AM | 826 | Male | 129 | 00:37:00 | 00:18:54 | 00:18:06 | |
| Andrew Wells | WSP Enigma | AM | 953 | Male | 130 | 00:37:04 | 00:18:22 | 00:18:42 |
| Heather Fooks | VF | 306 | Female | 131 | 00:37:05 | 00:18:49 | 00:18:16 | |
| Jon Wilkinson | AM | 972 | Male | 132 | 00:37:05 | 00:18:45 | 00:18:20 | |
| Michelle Jennings | VF | 473 | Female | 133 | 00:37:08 | 00:19:24 | 00:17:44 | |
| Anthony Hughes | VM | 447 | Male | 134 | 00:37:09 | 00:19:21 | 00:17:48 | |
| Steve Snook | AM | 829 | Male | 135 | 00:37:09 | 00:19:15 | 00:17:54 | |
| Paul Thomas | WSP Enigma | AM | 884 | Male | 136 | 00:37:09 | 00:18:26 | 00:18:43 |
| David Carbutt | endorphin seekers | AM | 142 | Male | 137 | 00:37:10 | 00:19:25 | 00:17:45 |
| Johnathan Furey | JB | 322 | Male | 138 | 00:37:10 | 00:18:31 | 00:18:39 | |
| Stewart Reid | AM | 735 | Male | 139 | 00:37:11 | 00:18:42 | 00:18:29 | |
| Robert Hotchkiss | SB | 440 | Male | 140 | 00:37:12 | 00:17:53 | 00:19:19 | |
| Guy Fathers | Yards of Ale | AM | 296 | Male | 141 | 00:37:14 | 00:19:08 | 00:18:06 |
| Colin Rickwood | SV | 743 | Male | 142 | 00:37:14 | 00:18:55 | 00:18:19 | |
| Alex Mcgillicuddy | AM | 581 | Male | 143 | 00:37:16 | 00:19:15 | 00:18:01 | |
| Zack Nolan | SB | 660 | Male | 144 | 00:37:17 | 00:19:07 | 00:18:10 | |
| Joshua Moylan | Sydney Mitchell 1 | SB | 645 | Male | 145 | 00:37:19 | 00:19:02 | 00:18:17 |
| Lewis Syms-wood | Sydney Mitchell 1 | AM | 866 | Male | 146 | 00:37:19 | 00:19:02 | 00:18:17 |
| Steve Rowell | The Edstones | AM | 773 | Male | 147 | 00:37:20 | 00:18:28 | 00:18:52 |
| Mark Atkin | A Four Mullet Mile | AM | 25 | Male | 148 | 00:37:24 | 00:18:31 | 00:18:53 |
| Simon Krstic | VM | 506 | Male | 149 | 00:37:24 | 00:19:22 | 00:18:02 | |
| Ian Lumsden | AM | 542 | Male | 150 | 00:37:30 | 00:18:49 | 00:18:41 | |
| Alistair Ross | Punter Southall | AM | 761 | Male | 151 | 00:37:30 | 00:18:40 | 00:18:50 |
| Anthony Carbutt | endorphin seekers | AM | 141 | Male | 152 | 00:37:32 | 00:19:25 | 00:18:07 |
| Barry Crowley | SV | 212 | Male | 153 | 00:37:32 | 00:19:23 | 00:18:09 | |
| Paul Hetherton | AM | 411 | Male | 154 | 00:37:32 | 00:18:50 | 00:18:42 | |
| Lloyd Barton | AM | 41 | Male | 155 | 00:37:33 | 00:18:54 | 00:18:39 | |
| Mark Hawthorne | AM | 404 | Male | 156 | 00:37:33 | 00:19:09 | 00:18:24 | |
| Mark Minihane | AM | 617 | Male | 157 | 00:37:33 | 00:19:35 | 00:17:58 | |
| Jason Harris | AM | 389 | Male | 158 | 00:37:34 | 00:18:46 | 00:18:48 | |
| Guy Hornsby | AM | 436 | Male | 159 | 00:37:37 | 00:19:19 | 00:18:18 | |
| Gregory Branson | AM | 102 | Male | 160 | 00:37:38 | 00:19:47 | 00:17:51 | |
| Stephen Foulkes | SB | 313 | Male | 161 | 00:37:39 | 00:18:31 | 00:19:08 | |
| Clive Seeley | AM | 785 | Male | 162 | 00:37:39 | 00:19:14 | 00:18:25 | |
| Jack Walbaum | W | SB | 924 | Male | 163 | 00:37:39 | 00:19:18 | 00:18:21 |
| Gary Hotchkiss | AM | 438 | Male | 164 | 00:37:40 | 00:19:00 | 00:18:40 | |
| Matthew Beathe | AM | 47 | Male | 165 | 00:37:41 | 00:18:54 | 00:18:47 | |
| Shane Mcgillion | SB | 583 | Male | 166 | 00:37:41 | 00:17:31 | 00:20:10 | |
| Mark Sprawson | AM | 840 | Male | 167 | 00:37:42 | 00:19:37 | 00:18:05 | |
| Robert Thompson | Cool Runnings | AM | 887 | Male | 168 | 00:37:43 | 00:19:22 | 00:18:21 |
| Bryan Hay | VM | 405 | Male | 169 | 00:37:46 | 00:19:22 | 00:18:24 | |
| Stephen Naisbitt | AM | 652 | Male | 170 | 00:37:47 | 00:19:54 | 00:17:53 | |
| Stephen Butler | AM | 132 | Male | 171 | 00:37:48 | 00:19:08 | 00:18:40 | |
| Gordon Farquhar | AM | 293 | Male | 172 | 00:37:49 | 00:19:35 | 00:18:14 | |
| Sarah Bennett | VF | 57 | Female | 173 | 00:37:50 | 00:19:09 | 00:18:41 | |
| Alfie Manders | AM | 553 | Male | 174 | 00:37:54 | 00:19:37 | 00:18:17 | |
| Chris Gregory | AM | 363 | Male | 175 | 00:37:56 | 00:19:05 | 00:18:51 | |
| Richard Hancock | SB | 379 | Male | 176 | 00:37:56 | 00:19:32 | 00:18:24 | |
| James Tanquee | AM | 869 | Male | 177 | 00:37:58 | 00:18:53 | 00:19:05 | |
| Chris Rhodes | AM | 737 | Male | 178 | 00:37:59 | 00:18:27 | 00:19:32 | |
| Scott Donely | AM | 265 | Male | 179 | 00:38:00 | 00:18:54 | 00:19:06 | |
| Graham Connan | AM | 175 | Male | 180 | 00:38:02 | 00:19:15 | 00:18:47 | |
| Anthony Lees | AM | 524 | Male | 181 | 00:38:02 | 00:18:59 | 00:19:03 | |
| Colin Divers | Dorridge Celtic | AM | 260 | Male | 182 | 00:38:04 | 00:18:41 | 00:19:23 |
| Kev Lister | AM | 534 | Male | 183 | 00:38:04 | 00:19:26 | 00:18:38 | |
| Lydia Routledge | Shunem 1 | JG | 766 | Female | 184 | 00:38:05 | 00:18:56 | 00:19:08 |
| Russell Davies | AM | 235 | Male | 185 | 00:38:05 | 00:19:26 | 00:18:39 | |
| Paul Edwards | AM | 276 | Male | 186 | 00:38:05 | 00:19:15 | 00:18:50 | |
| Katie Mladenovic | Dorridge Junior School | JG | 623 | Female | 187 | 00:38:05 | 00:18:56 | 00:19:09 |
| Neil Smith | E.ON Treasury | AM | 822 | Male | 188 | 00:38:05 | 00:19:54 | 00:18:11 |
| Thomas Betts | JB | 67 | Male | 189 | 00:38:07 | 00:19:05 | 00:19:02 | |
| Gary Witts | AM | 987 | Male | 190 | 00:38:07 | 00:19:56 | 00:18:11 | |
| Clive Brown | VM | 114 | Male | 191 | 00:38:09 | 00:19:56 | 00:18:13 | |
| Paul Mather | VM | 566 | Male | 192 | 00:38:09 | 00:19:36 | 00:18:33 | |
| William Dunn | AM | 1906 | Male | 193 | 00:38:10 | 00:19:30 | 00:18:40 | |
| Mark Barnes | AM | 38 | Male | 194 | 00:38:11 | 00:19:58 | 00:18:13 | |
| Eleanor Berwick | SG | 63 | Female | 195 | 00:38:11 | 00:18:56 | 00:19:15 | |
| George Walker | AM | 928 | Male | 196 | 00:38:14 | 00:19:26 | 00:18:48 | |
| Dave Ratcliffe | AM | 727 | Male | 197 | 00:38:16 | 00:20:00 | 00:18:16 | |
| Stewart Robinson | AM | 755 | Male | 198 | 00:38:17 | 00:19:41 | 00:18:36 | |
| James Daniels | AM | 221 | Male | 199 | 00:38:21 | 00:18:53 | 00:19:28 | |
| Jonathan Mayo | AM | 576 | Male | 200 | 00:38:21 | 00:19:49 | 00:18:32 | |
| Curtis Brown | AM | 115 | Male | 201 | 00:38:22 | 00:20:31 | 00:17:51 | |
| Wayne Cox | AM | 197 | Male | 202 | 00:38:22 | 00:19:48 | 00:18:34 | |
| Thomas Crocker | SB | 209 | Male | 203 | 00:38:22 | 00:19:55 | 00:18:27 | |
| Michael Day | Yards of Ale | AM | 243 | Male | 204 | 00:38:22 | 00:18:41 | 00:19:41 |
| Lisa Rose | AF | 760 | Female | 205 | 00:38:25 | 00:19:26 | 00:18:59 | |
| Lucy Wasse | The Hampton 3 | AF | 1818 | Female | 206 | 00:38:27 | 00:19:55 | 00:18:32 |
| Mark Nixon | AM | 657 | Male | 207 | 00:38:29 | 00:18:30 | 00:19:59 | |
| Michael Smith | AM | 821 | Male | 208 | 00:38:29 | 00:20:06 | 00:18:23 | |
| Richard Connolly | AM | 176 | Male | 209 | 00:38:30 | 00:19:35 | 00:18:55 | |
| Chris Foulkes | AM | 311 | Male | 210 | 00:38:30 | 00:19:32 | 00:18:58 | |
| Andrew Dean | AM | 244 | Male | 211 | 00:38:31 | 00:20:22 | 00:18:09 | |
