TIME No First Name Surname Class Local Team Team Name K 2000 Estate
1 27.5 397 Brian Tilley AM N
2 27.52 455 Shahid Ali AM N
3 28.43 417 Mark Walton AM Y
4 29.29 245 Graham Mander AM N Y Solihull misfits
5 29.47 549 Stuart Albutt AM N Solihull misfits
6 30.14 335 Stewart Robertson AM N
7 30.39 558 Gerry Turner AM N
8 30.47 266 Matthew Mitchell SB Y Y Solihull misfits
9 31.06 402 Nathan Tubb AM N
10 31.16 576 Michale Singer AM N
11 31.2 32 Carl Beathe AM Y
12 31.3 405 Ian Voaden AM N
13 31.35 453 Alec Warrington AM N
14 31.37 349 Thomas Sharp SB Y
15 31.44 134 John Findlay AM Y
16 31.56 88 David Crump AM N
17 32.2 279 Seamus Murrin AM N Y Solihull misfits
18 32.25 501 Nick Williams SB Y
19 32.32 51 Keith Bowen AM Y
20 32.35 525 Michael Fanner SB N
21 32.38 456 Steven Downs SB Y
22 32.41 401 Philip Truran AM Y
23 32.53 228 Eric Langford VM N Y Centurian.com
24 33.03 46 Lisa Blackman AF Y Lodge Estate
25 33.19 492 Rebecca Freeman AF N
26 33.23 267 Brian Moran AM N
27 33.29 396 Richard Tiernan SB Y
28 33.31 327 David Reynolds AM Y
29 33.47 56 Joe Brawn SB Y
30 34.01 376 Tony Swift AM Y
31 34.02 419 Derek Watton AM N Y LITTLE MEAD ROAD RUNNERS
32 34.03 319 Trevor Prickett VM Y
33 34.07 268 Terry Morgan AM Y The ridings
34 34.12 479 Dean Hardie AM N
35 34.13 209 Terry Jones AM N
36 34.14 350 Mr K Sheehan AM N
37 34.15 306 Mark Penney AM N
38 34.16 235 Daniel Lowe SB Y
39 34.19 66 Kevin Butler AM N
40 34.21 133 Charles Fentiman AM N
41 34.22 502 William Hay SB Y
42 34.23 507 Owain Aprees JB Y
43 34.43 18 Stephen Arnold AM N
44 34.46 232 Michelle Lee AF Y
45 35.06 548 Paul Hawlon AM N
46 35.07 559 Stuart Coles AM N
47 35.16 50 Edward Boddy SB Y
48 35.17 536 Paul McLoughlin AM N
49 35.21 414 Damien Walmsley VM Y
50 35.33 547 Ben Lovin AM N
51 35.37 221 Christopher Kindun AM Y
52 35.41 508 Nigel Moore AM Y
53 35.42 556 Ray Brian AM N
54 35.47 197 Ian Hull AM Y
55 35.48 75 Mark Climer AM N
56 35.5 518 Janine Cherry VF N
57 35.51 36 Anthony Bellingham AM N
58 36.02 214 Kevin Jones AM N Y LITTLE MEAD ROAD RUNNERS
59 36.08 37 Chris Berry AM Y
60 36.12 211 Martin Jones AM N
61 36.13 188 Matthew Holgate AM Y The Ridings
62 36.15 500 Keith Adams AM Y
63 36.18 114 Antony Draper JB N
64 36.2 45 Paul Blackman AM Y Lodge Estate
65 36.25 477 Robert Fogarty AM Y
66 36.27 220 Dom Kennedy AM Y
67 36.29 27 Martin Baker AM N Y LITTLE MEAD ROAD RUNNERS
68 36.3 241 Anthony Lys SB Y
69 36.31 240 Michael Lys JB Y
70 36.31 3 Gordon Ackrill VM N Y Centurian.com
71 36.32 390 Nicholas Thompson SB Y
72 36.35 529 Mark Hawthorn AM Y
73 36.37 437 Patrick Wing VM Y
74 36.38 99 Joanne Davies SG Y Y Fleecy Fairways
75 36.39 372 Daniel Strang SB N
76 36.42 318 Christopher Price VM Y
77 36.44 359 David Smith AM Y
78 36.46 273 Paul Muldoon AM N
79 36.48 216 Robert Jones AM N
80 36.49 4 Val Ackrill VF N Y Centurian.com
81 36.51 394 Christopher Thorne AM Y
82 36.54 158 Alex Grove SB Y
83 36.55 582 David Workman AM N
84 36.57 233 Bridget LeTouche VF N Y Centurian.com
85 36.59 270 Alex Morgan SB N
86 37.01 71 Jon Cashmore AM Y
87 37.03 526 Chris Hedges SB Y
88 37.04 140 Heather Fooks VF N
89 37.07 382 Mark Taylor SB Y
90 37.08 52 Adrian Bowers AM Y Y Milverton Milverton
91 37.12 89 Thomas Dalton AM Y
92 37.14 147 Paul Giles AM Y
93 37.16 291 Jeremy Oates VM N
94 37.18 358 Ossie Smith AM N
95 37.19 457 Chris Downs AM Y
96 37.2 304 Tim Payne AM Y
97 37.21 398 John Toy VM N
98 37.22 399 Martin Trenchard AM Y
99 37.28 356 Ian Smith ?? Y
100 37.3 79 Lewis Compton SB Y The Ridings
101 37.34 360 Jonathan Smith AM Y
102 37.38 186 William Hiscox SB N
103 37.41 357 Clive Smith AM N
104 37.42 527 James Cooper JB N
105 37.55 123 Johnathan Eden AM N
106 37.57 467 Jez Harrison AM Y
107 37.58 103 Martin Diggins AM Y
108 38.09 454 David Hofton AM Y
109 38.14 583 Mark Wild SB N
110 38.18 248 James Mansfield JB N
111 38.2 251 John Martin AM Y
112 38.23 107 Colin Divers SB Y The Ridings
113 38.24 108 Stephen Divers JB Y The Ridings
114 38.25 466 Nick Harrison AM Y
115 38.26 151 Paul Graham AM Y
116 38.27 87 Karen Crump AF N
117 38.29 28 Sandra Baker AF N
118 38.31 416 David Walton JB Y
119 38.34 222 Jon King AM N
120 38.36 286 Jason Nicklin AM N
121 38.37 180 Alex Herrick SB Y
122 38.41 440 Tony Wood ?? Y
123 38.45 557 Mick Brennon AM N
124 38.47 145 Stephen Gent VM N
125 38.51 499 Tim Williams SB Y
126 38.56 246 Alex Mansbridge SB Y
127 38.59 365 Alison Starling SG Y Y Fleecy
128 39.06 307 Donna Penney AF N
129 39.07 381 Philip Taylor JB Y Y Bentley Heath Primary School
130 39.08 164 Martin Hancock AM Y Pippins
131 39.1 243 Quentin Maclaurin AM Y
132 39.12 465 Thomas Dowding AM Y
133 39.13 196 Nikki Huckerby AF N
134 39.14 489 Rosy Dickson AF Y
135 39.15 519 Tony Smith AM N
136 39.16 239 Liz Lyons AF Y
137 39.17 464 James Dowding AM Y
138 39.19 17 John Amies VM Y Fairways
139 39.22 328 Ken Rivers AM Y The ridings
140 39.23 294 Paul Oreilly JB Y
141 39.25 530 Paul Warrington AM Y
142 39.29 432 Andy Wilkins AM Y Y Solihull Firefighters
143 39.3 98 James Davies JB Y
144 39.31 78 Bob Coey VM Y
145 39.33 59 David Brough SB N
146 39.34 191 Gary Hotchkiss AM Y
147 39.36 385 Alexander Thackway AM Y
148 39.38 35 Sally Beedham VF N
149 39.39 72 Christopher Cheatle AM N
150 39.41 515 Graeme Holt AM N
151 39.48 524 Geoff Lewis AM Y
152 39.53 63 Philip Burman AM Y
153 39.54 320 Peter Quinn AM N
154 39.56 141 Shaun Gaffney AM Y
155 39.58 375 Matthew Sumner SB N
156 40 277 Ian Murrie AM Y
157 40.01 42 Ian Biggs SB N
158 40.04 1 Mike Abbott AM N
159 40.07 345 Peter Rushton AM N
160 40.1 278 Bridget Evans Murrie AF N
161 40.13 532 Hillary Winter AF N
162 40.14 478 Martin Brawn AM Y
163 40.15 255 Nick Mayne AM N
164 40.17 204 Mike James VM Y
165 40.21 257 Mark McGillicuddy AM Y
166 40.28 44 Adam Birtwistle SB N
167 40.29 297 Kenneth Parkin AM Y
168 40.21 173 Tim Harrison AM Y Y Milverton Milverton
169 40.31 429 Adrian Wilkes AM N
170 40.34 430 Graham Wilkes AM N
171 40.35 11 Geoff Alcock AM Y Little Blakes
172 40.37 90 Peter Daniels AM Y
173 40.39 253 Ross Martin JB Y
174 40.4 574 Alan Hitchcock AM N
175 40.41 83 Doug Cope AM N Y LITTLE MEAD ROAD RUNNERS
176 40.47 93 Adrian Davies AM Y
177 40.49 539 Fiona Kellomd AF N
178 40.5 384 John Thackway VM Y
179 40.55 24 Paul Atherton AM N
180 40.58 369 Lorna Stone AF N
181 40.59 398 John Toy VM N
182 41 504 Allen Rivers AM Y the ridings
183 41.01 144 Paul Garrett AM N
184 41.02 306 Mark Penney AM N
185 41.04 421 Simon Watts AM Y
186 41.05 65 Jonathan Burman AM Y
187 41.07 30 Lloyd Barton AM Y
188 41.08 209 Terry Jones AM N
189 41.09 584 Justin Wilks AM N
190 41.1 178 John Hedley AM Y Wychwood
191 41.11 148 Ross Gillard SB Y
192 41.12 351 Edward Shelley JB Y
193 41.13 264 Joanna Milan AF N
194 41.16 495 Jiseph Toscano AM N
195 41.17 155 Angela Griffiths AF N
196 41.18 284 Jane Nicholas AF N
197 41.19 334 Anne Robertson AF N
198 41.2 545 Gavin Wright VM N
199 41.21 546 Brett Fitzpatrick AM N
200 41.22 274 Tim Murphy AM Y
201 41.27 462 Sean MCGonigle AM N
202 41.28 493 Brian Kelly AM N
203 41.29 153 David Gray AM Y
204 41.3 3 Gordon Ackrill VM N Y Centurian.com
205 41.32 189 Stephen Hollowood AM N
206 41.33 458 Nigel Bromley AM Y
207 41.34 139 Craig Fletcher SB Y Pippins
208 41.4 520 Sean Donovan VM N
209 41.41 288 Gary Oakes AM N
210 41.42 565 Lewis Coulton VM Y
211 41.49 340 Stephan Rodgers SB Y
212 41.5 513 Dee Sanders AF Y
213 41.51 116 Hannah Drysdale JG Y
214 41.53 117 Nigel Dudley AM Y
215 41.54 176 Andrea Haynes AF N
216 41.55 12 Gary Alder AM Y Y Solihull Firefighters Byron Park
217 41.57 351 Edward Shelley JB Y
218 41.58 391 Ian Geoffrey Thompson JB Y
219 42 80 David Cook AM Y
220 42.01 280 Seamus Murrin VM N
221 42.03 185 Stephen Hill AM N
222 42.04 163 James Halton AM Y
223 42.12 162 Richard Halton AM Y
224 42.13 194 Edward Houghton SB Y
225 42.15 512 Suzanne Angelides AF Y
226 42.23 58 Julia Brookes AF N
227 42.27 219 Jack Kennedy SB Y
228 42.31 225 Stuart Lack AM Y
229 42.32 104 Ian Dippie AM Y
230 42.33 57 Ian Brookes AF N
231 42.37 2 Mark Abrol AM N
232 42.38 468 Simon Johnson AM Y
233 42.4 301 Oliver Parry JB Y
234 42.41 309 David Pickering AM Y
235 42.42 102 Justin Denley AM Y Y Solihull Firefighters
236 42.44 21 Phil Ash AM Y
237 42.45 295 Ben Oreilly JB Y
238 42.47 299 Sam Parrish JB N
239 42.48 392 James Thorne AM Y
240 42.49 120 Katie Dunn AF Y Milverton
241 42.5 119 Emma Dunn AF Y Milverton
242 42.51 355 Katie Smith SG N
243 42.52 487 Samantha Pacaud AF Y
244 42.53 215 Austin Jones VM N
245 42.54 298 Mike Parrish AM N
246 42.56 409 Edward Walker AM Y
247 42.57 490 Lorrane Gren VF Y the ridings
248 42.58 521 Simon Pow AM Y
249 42.59 483 David O'Donnel AM Y
250 43 33 Matthew Beathe JB Y
251 43.1 70 Jasper Carrott VM Y
252 43.16 97 Simon Davies AM Y
253 43.2 439 Teale Withers AM Y
254 43.21 448 Mark Wright AM Y
255 43.22 509 Russ Davies AM N
256 43.24 115 Tony Driscol AM Y
257 43.25 184 Peter Hill AM Y
258 43.27 311 Andrew Pickering SB Y
259 43.29 148 Ross Gillard SB Y
260 43.3 296 Tom Oreilly AM Y
261 43.41 510 Rob Davies AM N
262 43.44 55 Steve Bradley AM Y Byron Park
263 43.47 324 David Ratcliffe AM Y
264 43.48 152 Robert Graham JB Y
265 43.5 182 Peter Heywood AM Y
266 43.52 354 Mark Skilton AM Y
267 43.54 263 Andy Mexome AM N
268 43.58 375 Matthew Sumner SB N
269 44 535 John Thoms VM N
270 44.02 181 Michael Herrington JB Y
271 44.03 54 Sally Anne Bradley VF N
272 44.04 395 Chris Thorpe VM Y
273 44.05 541 Barry Connolly VM N
274 44.07 106 Jessica Dippie JG Y
275 44.08 127 Allen Edwards AM Y
276 44.18 256 Brian McCarthy VM Y
277 44.21 451 Sashi Sharman AM Y
278 44.27 131 Peter Ewin VM Y
279 44.36 262 Kerry Mexome AF N
280 44.4 308 Fiona Penny AF Y
281 44.42 333 Heather Robertson AF Y
282 44.46 553 Duncan Beard AM Y
283 44.48 406 Charles Wainock VM N
284 44.5 40 Alex Bertschin SG Y
285 44.51 339 David Rodgers AM Y
286 44.52 578 Irene Langley VF N
287 44.54 387 David Thatcher AM N
288 44.57 231 James Leach AM Y
289 45.01 325 Simon Reed AM Y
290 45.02 331 Lewis Roberts ?? N
291 45.08 84 Vivien Corrie AF N
292 45.09 488 Richard Box AF Y
293 45.13 242 Alisdair Maclaurin SB Y
294 45.14 474 Clare Pollard AF Y
295 45.16 378 Neil Taylor AM Y
296 45.17 523 Brian Pow VM Y
297 45.2 23 Sally Atherton AF N
298 45.23 486 Sam Benson SB Y
299 45.27 208 Lindsey Johnston AF Y
300 45.29 19 Kevin Arthur AM N
301 45.32 321 Liz Rabone AF Y
302 #N/A
303 45.34 485 Magget Benson VF
304 45.36 187 Michael Hoffmann-Loeber VM Y White Ladies
305 45.37 342 Peter Royle AM Y
306 45.39 531 Callum Winter JB N
307 45.4 212 Graham Jones AM Y
308 45.41 496 Kate Smith SG Y
309 45.42 424 Peter Thomas Weale AM Y
310 45.44 259 Rory McPherson JB Y
311 45.45 442 David Wood JB Y
312 45.47 193 Nick Houghton AM Y
313 45.49 122 Colin Eagle AM Y
314 45.5 62 Paul Burgess AM Y Milverton
315 45.51 230 Amber Lay AF N
316 45.52 135 Christine Finlay VF N
317 45.55 85 Leigh Coubert AF N
318 45.56 499 Tim Williams SB Y
319 45.57 369 Lorna Stone AF N
320 45.58 207 Liz Jennings AF Y
321 46.02 569 Richard Harris JB N
322 46.03 528 Thomas Hobson JB Y the ridings
323 46.04 329 Martyn Roberts ?? N
324 46.06 330 Gary Roberts ?? N
325 46.07 110 Giles Dolleymore AM Y
326 46.11 171 Steve Harris AM Y
327 46.12 8 Mercy Ajayi AF Y
328 46.13 494 Peter Kelly SB N
329 46.23 460 Ian Moseley AM Y
330 46.36 310 Lucy Pickering JG Y
331 46.46 373 K Strang AF N
332 46.47 247 Nicholas Mansbridge AM Y
333 46.48 426 Michael Westwood AM N
334 46.5 150 Jane Gough AF Y
335 46.55 203 Jenny James AF N
336 46.58 43 Neil Billingham AM N
337 46.59 126 Caroline Edwards AF N
338 47 540 John Bailey AM N
339 47.02 202 Robert Irwin VM N
340 47.03 463 Peter Dowding AM Y
341 47.04 427 Paul Wheatley AM Y
342 47.06 124 Paul Eden AM Y
343 47.08 159 Oli Grove JB Y
344 47.09 407 Tom Wakeman JB Y
345 47.1 498 Steven Williams AM Y
346 47.12 121 Trevor Dunnington AM Y
347 47.16 544 Drew Currie JB Y
348 47.17 366 David Startin AM Y
349 47.18 370 Nicholas Strang JB N
350 47.2 403 Ian Tudor AM N
351 47.27 125 Greg Edwards AM N
352 47.28 47 Sammy Blenkinsof AF Y
353 47.3 408 Steve Wakeman AM Y
354 47.31 422 Jackie Watts VF Y
355 47.32 552 Phillipa Chalkley AF Y
356 47.33 554 Stephen Chalkley AM Y
357 47.34 201 James Inkster AM Y
358 47.36 374 B Sumner VF N
359 47.38 305 Tamsin Peachey AF Y
360 47.39 446 Peter Wright SB Y Y Milverton
361 47.41 542 Byrce Currie AM Y
362 47.46 332 Gavin Roberts ?? N
363 47.48 522 Mark Pow AM Y
364 47.49 353 Stephan Shipley AM Y
365 47.51 450 Susan Young AF N
366 47.54 49 Martin Bocock AM Y
367 47.56 343 John Rudge AM Y Y Solihull Firefighters
368 47.57 137 Edgar Flaherty AM Y
369 48 109 Mary Doherty AF N
370 48.01 366 David Startin AM Y
371 48.02 258 Thomas McNeille JB Y
372 48.03 154 Graham Griffiths VM N
373 48.1 323 Samantha Randle AF N
374 48.12 48 Jenny Blick SG Y Little Blakes
375 48.15 506 Huw Aprees AM Y
376 48.21 533 Barry Winter AM N
377 48.22 206 Matthew Jellicoe JB Y
378 48.23 577 Lee Mason JB Y
379 48.24 226 Daniel Lamprel JB N
380 48.27 227 Carolyn Lamprel VF N
381 48.4 293 Josh Onens JB N
382 48.41 372 Daniel Strang SB N
383 48.5 373 K Strang AF N
384 48.52 271 Charles Morley VM N
385 48.54 142 Craig Garfield AM N
386 48.55 143 Emma Garfield AF N
387 48.56 34 Kim Beck AF N
388 49 302 David Paul AM Y
389 49.11 161 Clare Hall AF N
390 49.12 534 John Stryke VM N
391 49.14 514 Antonia White AF N
392 49.15 210 Michelle Jones AF Y
393 49.17 438 David Winkler AM Y
394 49.18 136 Katie Fitzpatrick JG Y
395 49.21 53 Jim Bowkett AM N
396 49.24 190 Judy Horngold AF Y Tilehouse Grange
397 49.25 290 Christopher Oakes JB N
398 49.27 444 Alison Woodhead SG N
399 49.28 177 Jenny Heath AF N
400 49.29 505 George Dainty SB Y
401 49.32 167 Sabial Hanif JG Y
402 49.33 128 Tomos Edwards JB Y
403 49.34 482 Luke Duddy JB N
404 49.39 168 Mohammed Hanif AM Y
405 49.39 69 Eric Byrne AM N
406 49.4 415 Becky Walters AF N
407 49.41 563 Chris Yarnell AF Y
408 49.42 420 Elton Watton AM N
409 49.43 157 Beverley Grove AF Y
410 49.44 481 Martin Duddy AM N
411 49.51 38 Emma Bertschin JG Y
412 49.52 39 Keith Bertschin AM Y
413 49.58 562 John Clinton AF Y
414 50.02 555 Samantha Light AF N
415 50.03 16 Ashley Amado-Taylor JB Y
416 50.05 217 Fiona Kane AF Y
417 50.06 14 Ian Amado-Taylor AM Y
418 50.1 149 Ceri Goodall AF N
419 50.11 570 Teresa Driscoll AF N
420 50.12 568 Greg Oakley AM N
421 50.31 581 Sean Driscoll AM N
422 50.33 113 Ryan Doran SB Y The Ridings
423 50.34 560 June Brown VF Y
424 50.36 561 Ken Brown VM Y
425 50.37 410 Pauline Walker AF Y
426 50.4 229 Michael Lawrence VM N
427 50.41 13 Tracy Amado-Taylor AF Y
428 50.49 15 Brian Amado-Taylor AM Y
429 50.51 564 Bev Doyle AF Y
430 50.52 68 David Butler SB N
431 51 5 Jane Adams AM Y Lodge Estate
432 51.03 512 Suzanne Angelides AF Y
433 51.07 571 Eve Mckensie JG Y
434 51.08 174 Nicola Harrison SG Y The Ridings
435 51.1 92 Lucy David SG Y
436 51.11 172 Louise Harris SG Y
437 51.13 129 Mrs J Elston VF N
438 51.13 316 Ella Poutney AF Y
439 51.14 476 Mary Harrison AM Y
440 51.17 138 Brendan Fleming VM Y
441 51.21 64 David Burman AM Y
442 51.25 73 Lindsay Chippendale AF Y The Ridings
443 51.27 146 Alan Gilbert AM Y The Ridings
444 51.3 447 Natasha Wright JG Y
445 51.32 362 Amanda Stainton AF N
446 51.34 361 Paul Stainton AM N
447 51.35 491 Brian Drinkwater AM N
448 51.37 273 Paul Muldoon AM N
449 51.39 388 Emily Thatcher SG N
450 51.41 400 Edward Trewn VM N
451 52.01 452 Sarah Jones JG Y the ridings
452 52.04 41 Geoffrey Biggs VM N
453 52.08 393 Mary Thorne VF Y
454 52.1 179 Carol Hendrick AF N Y SLUGS-R-US
455 52.14 412 Bob Walklate AM N Y SLUGS-R-US
456 52.15 433 Karl Williams AM N
457 52.17 411 Frances Walklate AF N Y SLUGS-R-US
458 52.18 484 Simon Parker JB Y Knowle Keep
459 52.19 459 Virginia Bromley VF Y
460 52.29 195 Sarah Houghton JG Y
461 52.39 377 John Taylor VM N
462 52.43 472 Maverick Smith VM Y
463 52.56 543 Erin Currie AF Y
464 53.02 287 John Edward Norris AM Y
465 53.03 389 Kate Thompson AF Y
466 53.06 236 Noel Lynch AM N
467 53.07 238 Eliss Lynch JG Y
468 53.25 473 Robert Henrick VM N Y Slugs-r-us
469 53.28 418 Richard Wardle AM Y
470 53.29 77 Andrew Coe AM N
471 53.3 95 Nicholas Davies SB Y
472 53.31 213 Heidi Jones AF N
473 53.32 363 Gabrielle Stanley AF N
474 53.35 341 Huw Rostron AM Y
475 53.43 366 David Startin AM Y
476 53.47 86 Kate Coulson VF Y White Ladies
477 53.49 83 Doug Cope AM N Y LITTLE MEAD ROAD RUNNERS
478 53.53 183 Michael Hill SB Y
479 54 192 Sue Houghton VF Y
480 54.02 537 David Wilson JB Y
481 54.03 6 David Adams SB Y Lodge Estate
482 54.04 434 Keith Williams VM Y
483 54.06 265 Caroline Milner AF N
484 54.09 218 Frazer Kane AM Y
485 54.12 367 Carole Steele AF Y
486 54.13 580 Jane Wheelan AF Y
487 54.34 443 Anna Woodcock JG N
488 54.37 380 Helen Taylor JG N
489 54.38 272 Sarah Mottram AF Y
490 54.43 250 Helen Martin AF Y
491 54.44 252 Lucy Martin JG Y
492 54.47 60 William Brown JB Y Y Bentley Heath Primary School
493 54.49 338 Faye Robson JG Y
494 54.5 469 Jack Cunningham JB N
495 54.52 276 Aileen Murray AF N
496 55.14 77 Andrew Coe AM N
497 55.26 383 Claire Thackway JG Y
498 55.31 300 Graham Parry AM Y
499 55.4 244 Joanne Maddy SG Y
500 55.41 511 Natalie Harrison SG Y the ridings
501 56.18 261 Hayley Meredith SG Y
502 56.23 341 Huw Rostron AM Y
503 56.31 101 Anne Deakin AF Y Fairways
504 56.34 9 Dapo Ajayi AM Y
505 56.35 413 Stan Walmsley JG Y
506 56.5 566 Ron Warrington VM N
507 56.58 224 Lisa Knight SG Y
508 57.03 74 Laura Christie SG Y
509 57.05 111 Dawn Donoghue AF Y Tilehouse Grange
510 57.07 112 Graham Donoghue AM Y
511 57.23 22 Debra Assinder VF Y
512 57.25 348 Anne Sharp VF Y
513 57.36 497 Sarah Bowers SG Y
514 57.4 579 Francisco Robinson JG Y
515 57.45 96 Amelia Davies JG Y
516 58.18 475 Liam Fellows JB N Y Slugs-r-us
517 58.2 7 Brian Adams JB Y Lodge Estate
518 58.45 81 Felicity Cooper JG Y Wychwood
519 59.35 82 Gavin Cooper AM Y Wychwood
520 60.3 94 Janet Davies VF Y
521 60.38 312 Annette Pickering VF Y
522 61.39 160 Johanne Hale SG Y
523 62.55 61 David Bruce JB Y
524 62.58 449 Heather Wright VF Y
525 62.59 503 Lawrence White JB Y
526 63.3 249 A Martin AM N Y Birmingham Airport Fighter Team
527 63.31 260 Richard Meanley AM N Y Birmingham Airport Fighter Team
528 63.32 166 Andy Handsford AM N Y Birmingham Airport Fighter Team
529 63.34 326 Steve Reid AM N Y Birmingham Airport Fighter Team
530 64.21 67 Maggie Butler VF N
531 64.32 461 Richard Middleton VM Y the ridings
532 66.21 470 Chrisine Kears AF Y Milverton
533 67.46 91 Charlotte Daniels JG Y
534 68.06 285 Stephanie Nicholls VF N
535 71.13 425 Jayne West AF N