Final Placings
 Knowle Fun Run
 2002

     

Individual winners 

 

Position

Time

Race No

First Name

Surname

Category

Local

Winner

1

25.39

103

Mark

Burnhope

AM

N

First Local

3

28.45

772

Mark

Walton

AM

Y

First Adult Female

27

32.33

273

Rebecca

Freeman

AF

N

First Veteran Male

36

33.05

593

Trevor

Prickett

VM

Y

First Veteran Female

81

36.00

3

Valerie

Ackrill

VF

N

First Secondary Boy

5

28.56

664

Tom

Sharp

SB

Y

First Secondary Girl

282

42.50

6

Katherine

Aldham

SG

Y

First Junior Boy

40

33.26

665

Andrew

Sharp

JB

Y

First Junior Girl

80

36.00

824

Caroline

Wood

JG

Y

Team Trophies

Lashfords team

Walter Smiths Butchers

 Hunters School Trophy

Arden Arrows from Arden School

Full Team results 

Team Name

Runners Home

Best 3

Walter Smith Butchers

4

86.96

Arden Arrows

4

91.20

Arden Keep Fitters

4

94.93

O2 Health & Fitness

4

110.80

Littlemead Runners

3

111.99

Tesco Knowle

3

112.15

Ruff Runners

4

114.28

Bentley Heath School

4

115.73

Yr 7 Arden Boys

3

120.15

Cadmans

4

121.07

Pizzeria Napoletana 3

4

121.59

Romans

4

125.23

Bryant Homes 2

3

129.23

Knowle Primary Girls

4

130.41

Burchall Edwards B Team

3

139.10

Follow the Leader

4

140.21

Liquorice Allsorts

4

141.42

The Face (A)

4

148.51

The Road Runners

3

153.57

Pizzeria Napoletana 2

3

154.53

Buildbase

4

168.14

Burchall Edwards A Team

3

179.21

Pizzeria Napoletana 1

3

183.53

Rover Runners

2

less than 3

Cooper

2

less than 3

The Face (B)

1

less than 3

Bryant Homes 1

1

less than 3

Bryant Homes 3

2

less than 3

Individual Results

Position  TIME     No   First NaSurname       Class   Local
   1     25.39    103   Mark    Burnhope        AM      N
   2     27.20    550   Mike    Nolan           AM      N
   3     28.45    772   Mark    Walton          AM      Y
   4     28.47    592   Tim     Price           AM      Y
   5     28.56    664   Tom     Sharp           SB      Y
   6     29.09    114   Paul    Cadman          AM      N
   7     29.12    227   Mark    Easter          AM      N
   8     29.21    619   David   Rix             AM      N
   9     30.42    363   AlexandeHobley          SB      N
   10    30.50    623   Stewart Robertson       AM      N
   11    30.56     72   Tom     Bluntstone      SB      Y
   12    31.07    651   Ian     Satterwaite     AM      N
   13    31.10    146   Richard Colbourne       AM      N
   14    31.10    147   Steve   Colbourne       AM      N
   15    31.29    671   Andrew  Sheward         AM      N
   16    31.40    756   Phillip Vaughan         SB      N
   17    31.48    184   Pierre  Dalley          AM      N
   18    31.60    467   Peter   Lyons           SB      Y
   19    32.01    295   Andrew  Goold           AM      N
   20    32.08    491   Will    May             SB      Y
   21    32.19    834   ChristopYarnell         AM      Y
   22    32.20     51   Carl    Beathe          AM      Y
   23    32.27    212   James   Dowding         AM      Y
   24    32.29    668   Richard Shelton         AM      Y
   25    32.29    398   Guy     Jackson         AM      Y
   26    32.30    228   Tim     Easter          SB      N
   27    32.33    273   Rebecca Freeman         AF      N
   28    32.40    811   Nick    Williams        AM      Y
   29    32.40    631   Steven  Roddy           AM      N
   30    32.42     60   Chris   Berwick         AM      N
   31    32.48    234   Leon    Edwards         AM      N
   32    32.50    492   Nick    May             SB      Y
   33    32.54    257   John    Findlay         AM      Y
   34    32.59    740   Andrew  Thompson        SB      Y
   35    33.02    207   Stephen Divers          SB      Y
   36    33.05    593   Trevor  Prickett        VM      Y
   37    33.11    362   Keith   Hobden          AM      N
   38    33.23    654   Edward  Scott           SB      Y
   39    33.23    654   Edward  Scott           SB      Y
   40    33.26    665   Andrew  Sharp           JB      Y
   41    33.35    803   GeoffreyWiggin          AM      N
   42    33.38     39   Jane    Bartholomew     AF      N
   43    33.40    788   Derek   Watton          AM      N
   44    33.41    444   Steven  Knowles         AM      N
   45    33.41    506   Graham  McKean          AM      Y
   46    33.42     66   Paul    Blackman        AM      Y
   47    33.48  No Number
   48    33.50    563   Bill    O'Sullivan      VM      N
   49    34.01    786   Ian     Watson          AM      N
   50    34.09  No Number
   51    34.13    660   Nik     Sewell          AM      N
   52    34.19    703   Giles   Spencer         JB      Y
   53    34.21    153   Stewart Colls           AM      N
   54    34.23     14   LaurenceAndrews         AM      N
   55    34.26    285   Dean    Gardener        AM      N
   56    34.30    248   Charles Fentiman        AM      N
   57    34.31    709   Gary    Steele          AM      N
   58    34.40    221   Peter   Drew            AM      N
   59    34.45     42   Ashley  Bartlett        SB      Y
   60    34.45     38   Andrew  Bartholomew     AM      N
   61    34.52    117   Derik   Caplan          AM      Y
   62    34.56    567   Ruairi  Page            SB      Y
   63    35.05    206   Colin   Divers          SB      Y
   64    35.09    551   Julia   Nolan           AF      N
   65    35.10    544   Neil    Nickolds        AM      N
   66    35.21    242   Gerry   Farrell         AM      N
   67    35.21     19   Fred    Austin          AM      N
   68    35.25    525   Nigel   Moore           AM      Y
   69    35.25    667   Kevin   Sheean          AM      N
   70    35.35    747   Russ    Townhill        AM      N
   71    35.35    437   ChristopKindon          AM      Y
   72    35.36    462   Paul    Lloyd           AM      N
   73    35.36     32   James   Barker          AM      N
   74    35.36    692   Neil    Smith           AM      N
   75    35.40    591   ChristopPrice           VM      Y
   76    35.40    335   NicholasHarrison        AM      N
   77    35.44    296   Kevin   Goosman         AM      Y
   78    35.50    792   Rob     Way             AM      Y
   79    35.56    152   Peter   Collins         AM      N
   80    36.00    824   CarolineWood            JG      Y
   81    36.00     3    Valerie Ackrill         VF      N
   82    36.00     56   ElizabetBennett         AF      N
   83    36.05     19   Fred    Austin          AM      N
   84    36.05    690   Ian     Smith           AM      Y
   85    36.06    312   Thomas  Guy             JB      N
   86    36.07    321   Gary    Hankinson       AM      N
   87    36.10    267   Heather Fooks           VF      N
   88    36.20    203   Mark    Dilliane        AM      Y
   89    36.20     63   Nigel   Billing         AM      N
   90    36.30    606   Stephen Ray             AM      N
   91    36.30    771   Tony    Walton          AM      Y
   92    36.30    527   Terry   Morgan          AM      Y
   93    36.30     90   Tom     Broomsfield     SB      Y
   94    36.30     95   Adam    Brushett        AM      Y
   95    36.35    426   John    Kartz           VM      Y
   96    36.36    832   Liz     Yarnell         AF      N
   97    36.36     20   Chris   Avery           AM      Y
   98    36.38     26   Martin  Baker           AM      N
   99    36.38    183   Philip  Dakin           AM      N
  100    36.40    721   Matthew Sumner          SB      N
  101    36.40    723   Stephen Sutton          AM      N
  102    36.40    688   Calan   Smith           SB      Y
  103    36.40    370   Geoff   Hogan           AM      N
  104    36.44    210   Gerry   Doherty         AM      N
  105    36.52    344   Mark    Hawthorn        AM      Y
  106    37.00    649   Ray     Ryan            AM      N
  107    37.05    488   Stephen Massey          AM      N
  108    37.10    560   Paul    O'Reilly        SB      Y
  109    37.17    421   Daniel  Jones           JB      Y
  110    37.20    540   ChristopNash            AM      Y
  111    37.25    479   Helen   Mann            AF      N
  112    37.32    102   JonathanBurman          AM      Y
  113    37.35    632   Dave    Roddy           AM      N
  114    37.38    626   Euan    Robertson       AM      N
  115    37.40    158   Paul    Cooper          AM      Y
  116    37.41    208   Raymond Divers          AM      Y
  117    37.41    715   Samuel  Stott           SB      Y
  118    37.46    805   Paul    Wilkinson       AM      N
  119    37.46    761   Jeremy  Wagg            AM      Y
  120    37.50    810   Tim     Williams        SB      Y
  121    37.50    261   Steve   Fitzhenry       AM      N
  122    37.50    847   Gareth  Price           AM      N
  123    37.50    841   Neil    Farnell         AM      N
  124    37.52    669   Robert  Shemmings       AM      N
  125    37.52    231   JonathanEden            AM      N
  126    37.53    305   Bill    Groom           VM      Y
  127    37.59    618   Alan    Rivers          AM      Y
  128    38.00    413   Martin  Jones           AM      N
  129    38.00    396   Daniel  Isaacs          SB      Y
  130    38.02    696   JonathanSmith           AM      Y
  131    38.05    617   Colin   Rickwood        VM      Y
  132    38.05    509   Rod     Meechan         AM      Y
  133    38.10    469   Donald  Mackenzie       AM      Y
  134    38.10    390   Martyn  Hurdley         AM      Y
  135    38.11    456   Steven  Lidgate-Taylo   AM      Y
  136    38.17    137   Jason   Clarke          AM      N
  137    38.20    454   Chris   Lees            VM      N
  138    38.20    378   Gary    Hotchkiss       AM      Y
  139    38.20    131   ChristopCheatle         AM      N
  140    38.20     62   David   Bewick          AM      Y
  141    38.20    712   Lindsey Stewart         VF      N
  142    38.26    741   Andy    Thornley        AM      Y
  143    38.26    430   R       Kemp            VM      N
  144    38.26    217   Sean    Doyle           AM      N
  145    38.31    813   Roger   Willis          VM      Y
  146    38.32    453   James   Leach           AM      Y
  147    38.35     48   Martin  Batchelor       AM      Y
  148    38.35    583   Annette Pickering       VF      Y
  149    38.40    165   Gary    Corden          AM      Y
  150    38.40    369   David   Hofton          AM      Y
  151    38.40    755   Nick    Upton           AM      N
  152    38.45    779   Kenneth Warren          VM      Y
  153    38.46    759   Ian     Voaden          AM      N
  154    38.48    100   David   Burman          AM      Y
  155    38.50    219   Antony  Draper          SB      N
  156    38.50    254   Joanne  Finch           AF      N
  157    38.50    255   Helen   Finch           AF      N
  158    38.51    746   Tarnjit Tiwana          AF      N
  159    38.56    636   Penny   Rose            AF      N
  160    38.59    337   David   Hawkin          AM      Y
  161    39.00    488   Stephen Massey          AM      N
  162    39.02    310   Alan    Growcock        VM      Y
  163    39.08    730   AlexandeThackway        AF      Y
  164    39.10    707   ChristopStamp           AM      Y
  165    39.15    849   BenadictKimpton         AM      Y
  166    39.20    180   Holly   Curley          JG      N
  167    39.24    108   Andrew  Bury            AM      Y
  168    39.25    300   Steve   Green           JB      Y
  169    39.29    829   Mark    Wright          AM      Y
  170    39.30    379   Ed      Houghton        SB      Y
  171    39.31    342   Greg    Hawkins         JB      Y
  172    39.32    303   Joel    Griffin         AM      N
  173    39.35    107   Stuart  Burton          AM      N
  174    39.35    119   Guy     Carmen          AM      Y
  175    39.35    199   Susan   Derby           VF      N
  176    39.39    683   Mark    Skilton         AM      Y
  177    39.40    562   Dean    Orr             AM      N
  178    39.40    521   David   Mitchell        AM      Y
  179    39.42     74   John    Boam            AM      N
  180    39.44    511   Lindsay Melvin          AM      N
  181    39.50    846   Mark    Laidlow         AM      N
  182    39.55     82   John    Brady           AM      N
  183    39.55    171   Martin  Coyne           AM      Y
  184    39.58    849   BenadictKimpton         AM      Y
  185    39.59    481   Alex    Mansbridge      SB      Y
  186    39.80    396   Daniel  Isaacs          SB      Y
  187    40.00    582   David   Pickering       AM      Y
  188    40.00    685   SamanthaSmith           AF      N
  189    40.04    106   Nigel   Burt            VM      N
  190    40.04    778   Mark    Waring          AM      Y
  191    40.05    466   Liz     Lyons           VF      Y
  192    40.10    280   Shaun   Gaffney         AM      Y
  193    40.10    201   Tony    Dicicco         AM      N
  194    40.10     18   David   Astley          AM      N
  195    40.11    808   Keith   Williams        VM      Y
  196    40.14    817   Philip  Winship         AM      N
  197    40.20    136   Anthony Clarke          AM      N
  198    40.20    222   Nigel   Dudley          AM      Y
  199    40.24    588   Mark    Pow             AM      Y
  200    40.25    159   Huw     Cooper          AM      Y
  201    40.30    215   Julia   Dowler          AF      N
  202    40.31    281   Mark    Gale            AM      Y
  203    40.35    101   Philip  Burman          AM      Y
  204    40.40    328   Richard Harris          SB      N
  205    40.46    711   Robert  Stephens        AM      N
  206    40.46    504   Mr      McGillicuddy    AM      Y
  207    40.48    427   Fiona   Kellond         AF      N
  208    40.50    581   Robert  Phillips        AM      N
  209    40.51     83   Martin  Brawn           VM      Y
  210    40.54    589   Simon   Pow             AM      Y
  211    40.55    326   Steve   Harris          AM      Y
  212    40.55    264   Brendan Fleming         VM      Y
  213    41.00    566   SamanthaPacaud          AF      Y
  214    41.00    225   Guy     Dunstan         AM      N
  215    41.00    679   Mark    Singer          AM      N
  216    41.02    140   Jenny   Clements        AF      N
  217    41.06    497   David   McCallum        AM      N
  218    41.06    791   Mike    Watts           AM      N
  219    41.08    409   Lindsey Johnston        AF      Y
  220    41.08    774   Tim     Ward            AM      Y
  221    41.09    754   John    Upton           AM      N
  222    41.10    565   ChristopPacaud          AM      Y
  223    41.10     88   Nigel   Bromley         AM      Y
  224    41.10    720   Jayne   Summers         AF      Y
  225    41.10    299   LorraineGreen           VF      Y
  226    41.10    163   Thomas  Coppage         AM      N
  227    41.15    115   Joanne  Cadman          AF      N
  228    41.20    196   Oliver  Dean            AM      N
  229    41.21    825   Sarah   Wood            JG      Y
  230    41.25    576   Gavin   Peever          AM      N
  231    41.25     12   Aran    Altay           JB      Y
  232    41.28    648   JonathanRussell         AM      Y
  233    41.28    420   Peter   Jones           AM      N
  234    41.30    719   ChristopStukes          AM      Y
  235    41.35    816   David   Winkler         AM      Y
  236    41.35    597   Roy     Pugh            AM      N
  237    41.35    313   Paul    Hadley          AM      N
  238    41.35    486   Colin   Mason           VM      N
  239    41.36    689   Conor   Smith           JB      Y
  240    41.43    837   John    Fitzgerald      AM      N
  241    41.50    473   AlasdairMaclaurin       SB      Y
  242    41.50    853   Nigel   Maris           AM      N
  243    41.50    532   Graham  Morris          AM      N
  244    41.50    533   George  Morris          AM      N
  245    41.51    776   Daniel  Ward            JB      Y
  246    41.52    601   Liz     Rabone          AF      Y
  247    41.54    556   Dominic O'Brien         AM      N
  248    41.54    451   James   Langtree        SB      N
  249    41.55    823   George  Wood            VM      Y
  250    42.00    590   Graham  Price           VM      N
  251    42.01    302   Leah    Griffin         AF      N
  252    42.02     1    Mike    Abbott          AM      N
  253    42.10    279   Michael Fuller          AM      N
  254    42.10    561   Tom     O'Reilly        AM      Y
  255    42.10    176   Toby    Cross           AM      N
  256    42.10    470   Andrew  Mackenzie       SB      Y
  257    42.10    374   P       Holsey          VM      Y
  258    42.11    855   Chris   Thorp           VM      N
  259    42.15    603   David   Ratcliffe       AM      Y
  260    42.20    372   Peter   Holmes          VF      Y
  261    42.20    484   Peter   Marshall        VM      Y
  262    42.20    609   Colin   Reed            AM      N
  263    42.20    598   Phil    Pugh            VM      N
  264    42.20    316   John    Hall            AM      N
  265    42.20    406   Rebecca Jenks           AF      N
  266    42.21    463   Andrew  Lockyer         JB      Y
  267    42.21    162   Doug    Cope            AM      N
  268    42.22    122   Henry   Chamberlan      JB      N
  269    42.30    350   Peter   Heywood         VM      Y
  270    42.30    713   Tony    Stonehewer      AM      Y
  271    42.30    315   Matthew Hall            AM      N
  272    42.30    814   Luke    Willis          AM      N
  273    42.35    173   Roger   Crees           VM      N
  274    42.35    518   Neil    Mitchell        AM      Y
  275    42.35    702   Toby    Spencer         SB      Y
  276    42.37    464   Rosie   Lowry           AF      N
  277    42.38    731   John    Thackway        VM      Y
  278    42.40    843   Mark    Cranville       AM      N
  279    42.40     69   Nigel   Bland           AM      Y
  280    42.50    472   Quentin Maclaurin       AM      Y
  281    42.50    124   William Chamberlan      SB      N
  282    42.50     6    KatherinAldham          SG      Y
  283    42.50    557   Peter   O'Neal          AM      N
  284    42.51    256   Graeme  Findlay         AM      N
  285    42.55    266   Sean    Foley           AM      N
  286    43.00    827   Peter   Wright          AM      Y
  287    43.00    716   Alison  Stretton-Byrn   VF      N
  288    43.00    480   NicholasMansbridge      AM      Y
  289    43.00    539   Jenny   Musgrave        SG      Y
  290    43.00    371   John    Holden          AM      N
  291    43.01    548   Gareth  Noble           SB      N
  292    43.05    277   Lester  French          AM      N
  293    43.10    442   Tom     Knight          JB      Y
  294    43.18    443   Murray  Knight          AM      Y
  295    43.20     2    Gordon  Ackrill         VM      N
  296    43.20    423   Katie-MaJoyce           SG      Y
  297    43.20    604   Karen   Ratcliffe       AF      Y
  298    43.30    524   Livvy   Moloney         JG      Y
  299    43.30    133   David   Chester         JB      Y
  300    43.30    334   Timothy Harrison        AM      Y
  301    43.30    656   JonathanScott           JB      Y
  302    43.30     54   Anne    Bedingfield     AF      Y
  303    43.35    190   N.M     Davies          AM      N
  304    43.40    743   Andrew  Tippings        AM      Y
  305    43.40    529   Peter   Morley          AM      N
  306    43.40    528   Juliet  Morley          AM      N
  307    43.41    294   Alison  Goold           AF      N
  308    43.44     79   Richard Box             AM      N
  309    43.44     9    Anthony Allen           AM      N
  310    43.44    694   Rod     Smith           AM      Y
  311    43.45    311   Tom     Gunion          AM      N
  312    43.50    306   Paul    Grovas          AM      N
  313    43.50    658   Stephen Sealeaf         AM      N
  314    43.50    659   Paul    Sellers         AM      N
  315    43.50    628   David   Robinson        VM      Y
  316    43.50    126   Kishor  Chauhan         AM      N
  317    43.50     46   David   Batchelor       AM      N
  318    43.50    238   Justin  Ellis           AM      Y
  319    43.50    160   Owen    Cooper          SB      Y
  320    43.50    482   Helen   Mardon          AF      Y
  321    43.50     71   Michael Blundell        AM      N
  322    43.51    572   Rob     Parry-Jones     AM      Y
  323    43.51    319   James   Hancock         SB      Y
  324    43.54    330   Ben     Harrison        SB      Y
  325    43.55    809   Lucy    Williams        SG      Y
  326    44.00    358   Daniel  Hitchcock       JB      N
  327    44.00    612   Geoff   Renshaw         AM      Y
  328    44.00    251   Richard Field           AM      N
  329    44.00    318   Martin  Hancock         AM      Y
  330    44.00    120   Edward  Carter          VM      Y
  331    44.00     4    G       Alder           AM      Y
  332    44.00    448   Irene   langley         VF      N
  333    44.05    220   Dean    Drew            AM      N
  334    44.10    627   Nina    Robery          JG      Y
  335    44.10    265   Mark    Fogarty         AM      N
  336    44.11    714   Louisa  Stonehewer      AF      Y
  337    44.12    732   David   Thatchet        AM      N
  338    44.13    128   Depesh  Chauhan         AM      Y
  339    44.13    634   Kevin   Rogers          AM      Y
  340    44.15    513   Freddie Meyer           JB      Y
  341    44.16    512   Kevin   Meyer           AM      Y
  342    44.18    359   Jo      Hitchcock       AF      N
  343    44.18    833   ChristinYarnell         AF      Y
  344    44.18    287   Paul    Garrett         AM      N
  345    44.20    819   Callum  Winter          JB      N
  346    44.20    629   Edward  Robinson        SB      Y
  347    44.20    677   Tom     Shriane         AM      N
  348    44.21     75   Martin  Bocock          AM      Y
  349    44.25    297   David   Graham          AM      Y
  350    44.26    496   Thomas  Mc Neillie      JB      Y
  351    44.30    129   Julie   Chavasse        VF      N
  352    44.30    446   Daniel  Lamprell        SB      N
  353    44.30    508   Richard Meadows         AM      N
  354    44.30    298   Verity  Graham          AF      Y
  355    44.30    807   Judith  Williams        VF      N
  356    44.35    139   Jenny   Clemas          AF      N
  357    44.36    360   Allan   Hitchcock       AM      N
  358    44.37    584   Andrew  Pickering       SB      Y
  359    44.40    856   Barry   Connolly        AM      N
  360    44.40    353   Carl    Hill            AM      N
  361    44.40    594   Nigel   Priddey         AM      N
  362    44.50    465   Frank   Lynch           AM      Y
  363    44.50    798   Chris   White           AM      N
  364    44.50    129   Julie   Chavasse        VF      N
  365    44.50    130   Chris   Chavasse        AM      N
  366    44.51    399   Richard Jackson         AM      Y
  367    44.55     16   Kevin   Arthur          AM      N
  368    44.59    485   Julie   Mason           AF      Y
  369    45.00    773   Matthew Ward            AM      N
  370    45.00    195   Mark    Deakin          AM      N
  371    45.02    764   Pauline Walker          AF      Y
  372    45.05     70   Sammy   Blenkinsop      AF      Y
  373    45.05    610   Michael Reid            AM      Y
  374    45.05    742   Paul    Tinley          AM      Y
  375    45.07    831   Sam     Wyatt           AF      N
  376    45.10    365   Jane    Hodge           VF      N
  377    45.12    657   Clare   Scott           AF      Y
  378    45.13    738   Jim     Thompson        AM      N
  379    45.13    168   Lewis   Coulton         VM      Y
  380    45.18    304   Paul    Grigg           AM      N
  381    45.21    681   Patricl Skael           JG      Y
  382    45.24    608   ElizabetRayner          SG      Y
  383    45.30    854   Steve   Wright          AM      Y
  384    45.30    439   John    Kippax          VM      N
  385    45.30    751   Carlo   Trolese         AM      N
  386    45.30    405   Philip  Jefferson       AM      N
  387    45.30    449   Kevin   Langtree        AM      N
  388    45.31    412   Graham  Jones           VM      Y
  389    45.32    292   Alan    Gilmour         VM      N
  390    45.33    282   Jim     Gallagher       AM      Y
  391    45.34    749   BenjaminTrenchard       JB      N
  392    45.35    748   Martin  Trenchard       AM      N
  393    45.40    733   Janet   Thatchet        VF      N
  394    45.45    385   Patrick Howley          AM      N
  395    45.47    558   Josh    Ongns           SB      N
  396    45.50    672   Stephen Shipley         VM      Y
  397    45.50     52   Matthew Beathe          SB      Y
  398    45.50    150   Simon   Coley           AM      N
  399    45.50    535   Ian     Mosely          AM      Y
  400    46.00    332   Mary    Harrison        VF      Y
  401    46.00    787   James   Watson          JB      Y
  402    46.00    531   Kevin   Morris          AM      N
  403    46.05    314   Page    Roberts         SG      Y
  404    46.05    800   Sarah   White           AF      N
  405    46.10    440   Rudi    Kirsch          AF      N
  406    46.10    739   Paul    Thompson        AM      N
  407    46.10     89   John    Brooks          AM      N
  408    46.10    121   Neville Casnello        AM      N
  409    46.20    174   Stephen Crees           AM      N
  410    46.20    259   Douglas Finlay          AM      Y
  411    46.20    436   James   Killner         AM      N
  412    46.30    642   JonathanRowe            AM      N
  413    46.30    580   Sylvia  Phillips        VF      N
  414    46.32     27   Adrian  Banks           AM      Y
  415    46.32    655   Peter   Scott           AM      Y
  416    46.45    392   Carolyn Ingram          VF      Y
  417    46.45    154   David   Cook            AM      Y
  418    46.45    381   Nick    Houghton        AM      Y
  419    46.46    429   Eamonn  Kelly           AM      N
  420    46.47    602   C       Raison          AF      N
  421    46.47    417   Keith   Jones           AM      N
  422    46.50    134   Andy    Holdsworth      AF      N
  423    46.50    244   Stephen Brookson        AF      N
  424    46.51    795   Phil    Weston          AM      Y
  425    47.00    253   AlexandrFinch           JG      Y
  426    47.02    436   James   Killner         AM      N
  427    47.05     24   Tony    Baines          AM      Y
  428    47.05     25   Tom     Baines          JB      Y
  429    47.10    202   Lynne   Dickson         VF      N
  430    47.10    263   David   Fleet           AM      Y
  431    47.10    236   Michael Elliott         AM      N
  432    47.11     53   Kim     Beck            AF      N
  433    47.12    252   Scott   Finch           AM      N
  434    47.12    678   Neil    Sims            VM      Y
  435    47.12     49   Dr John Baxter          AM      Y
  436    47.14    555   CharlottOates           SG      N
  437    47.16    554   Jeremy  Oates           VM      N
  438    47.18    653   Thomas  Scott           SB      N
  439    47.19    288   ElizabetGee             VF      N
  440    47.20    416   Deborah Jones           AF      N
  441    47.20    760   Clare   Wade Scott      VF      N
  442