Final Placings
Knowle Fun Run
1999
1 28.16 368 Brian Tilley AM
2 28.19 446 Derek Gothard AM
3 28.23 374 Stuart Underwood AM
4 28.31 381 Mark Walton AM
5 28.40 445 Andy Money AM
6 30.09 469 Bernard Warging AM
7 30.28 174 Robin Howes AM
8 30.33 245 Seamus Murrin VM
9 30.43 373 Philip Truran AM
10 31.00 467 Andy Carroll AM
11 31.08 376 Ian Voaden AM
12 31.23 142 Steve Harris AM
13 31.32 382 Alec Warrington AM
14 31.43 231 Michael Mitchell AM
15 31.56 379 Russell Waldron AM
16 32.15 349 Matthew Tallis AM
17 32.20 517 Michael Singer AM
18 32.35 434 Ed Hands AM
19 32.36 497 Peter Morgan AM
20 32.45 319 Tom Sharp SB
21 32.50 477 Sam Showell AF
22 33.06 271 Andrew Peat AM
23 33.09 465 Andrew Shaw AM
24 33.17 458 Phillip Ross AM
25 33.29 384 Derek Watton AM
26 33.30 483 Edward Macrall SB
27 33.42 324 Dave Simms AM
28 33.56 466 Rebecca Freeman AF
29 34.03 306 Stewart Robertson AM
30 34.06 316 Alistair Seal AM
31 34.13 454 Simon Kirstic AM
32 34.14 236 Terry Morgan AM
33 34.16 19 Lisa Blackman SG
34 34.23 344 Richard Stott SB
35 34.26 320 Kevin Sheehan AM
36 34.28 14 Anthony Bellingham AM
37 34.31 339 Thomas Startin SB
38 34.32 511 Martin Baker AM
39 34.36 289 Neil Prickett AM
40 34.39 475 Michael Stanton AM
41 34.49 427 David Carbutt SB
42 34.54 7 Owain Aprees JB
43 34.55 190 Martin Jones VM
44 34.57 94 Anthony Draper JB
45 34.58 300 Steve Roberts AM
46 35.00 435 Keith Stockdale VM
47 35.14 288 Trevor Prickett VM
48 35.21 518 David Ireland AM
49 35.23 20 Paul Blackman AM
50 35.28 402 Nicholas Williams SB
51 35.36 17 Alan Bishop VM
52 35.37 113 Charles Fentimen SB
53 35.45 491 Shaun Clancy SB
54 35.49 415 Christopher Yarnell AM
55 35.52 453 Chris Berry AM
56 35.56 480 Chris Hedges SB
57 35.58 101 ChristopherDunbarTingle AM
58 36.04 437 Dave Reynolds AM
59 36.06 203 Dantel Lowe SB
60 36.20 419 Nick Smith AM
61 36.23 2 Val Ackrill VF
62 36.33 451 Steve Rhodes VM
63 36.35 464 Mark Hawthorn AM
64 36.43 91 Steven Downs SB
65 36.47 280 Tony Poole AM
* 66 36.50 370 Alexander Topsom AM
* 67 36.53 321 Trevor Shenton AM
68 36.56 346 Alan Strong SB
69 36.58 177 Ian Hull AM
70 37.02 62 Stewart Colls AM
71 37.11 209 James Mansfield JB
72 37.12 428 Chris Kindon AM
73 37.20 1 Keith Adams AM
74 37.21 287 Christopher Price VM
75 37.22 196 Iain Kinnis AM
76 37.30 196 Iain Kinnis AM
77 37.31 393 John Whipps AM
78 37.33 396 Andrew Whitmore AM
79 37.35 ? #N/A #N/A #N/A #N/A
80 37.38 237 Neil Morgan AM
81 37.41 175 Adrian Hughes AM
82 37.43 198 Geoffrey Lewis AM
83 37.53 407 Stephen With AM
84 37.55 161 Matthew Holgate AM
85 37.59 248 Kangster Nagra AM
86 38.02 410 Jeremy Wragg AM
87 38.04 112 John Everson VM
88 38.09 391 Rich Wheeler AM
89 38.14 75 Rich Cusack AM
90 38.16 125 David Gedders AM
91 38.19 5 John Anthony AM
92 38.21 147 Angela Henery VF
93 38.27 390 Chris Welby-Everard AM
94 38.29 313 Ray Ryan AM
95 38.40 429 Martin Coyne AM
96 38.41 93 Shaun Doyle AM
97 38.43 33 Joe Brawn SB
98 38.45 328 Ossie Smith SB
99 38.46 509 Bob Caey VM
100 38.53 189 Michael Jones AM
101 32.59 399 Gary Wilkinson AM
102 #N/A #N/A #N/A #N/A
103 #N/A #N/A #N/A
104 39.03 296 Colin Rickwood VM
105 39.05 424 Stephen Hollowood AM
106 39.06 380 David Walton JB
107 39.08 213 Ross Martin SB
108 39.09 6 Huw Aprees AM
109 39.10 67 Gary Corden AM
110 39.12 360 Alexander Thackway AM
111 39.16 476 Edward Bower AM
112 39.19 76 Joanne Davies SG
113 39.21 465 Andrew Shaw AM
114 39.25 486 Paul Yarnell JB
115 39.26 84 Mark Diggines AM
116 39.28 13 Lloyd Barton AM
117 39.28 329 Jonthan Smith AM
118 39.29 65 James Cooper SB
119 39.30 226 Ian McNidder AM
120 39.31 143 Steve Harris AM
121 39.34 16 Ian Biggs SB
122 39.35 10 Matthew Asquith AM
123 39.37 124 Paul Garrett AM
124 39.38 133 Paul Grigg AM
125 39.39 364 Nick Thompson SB
126 39.46 211 John Martin AM
127 39.48 166 Gary Hotchkiss AM
128 39.49 441 Peter Rushton VM
129 39.50 120 Heather Fooks AF
130 39.52 269 Timothy Payne AM
131 39.54 290 Matthew Pryke AM
132 39.56 234 Alex Morgan SB
133 39.57 462 Chris Fellows VM
134 39.58 36 Mick Brennan AM
135 40.05 235 Keith Morgan AM
136 40.06 77 Adrian Davies AM
137 40.07 172 Edward Houghton JB
138 40.08 456 Ian Murrie AM
139 40.09 338 Alison Starling JG
140 40.10 455 Bridget Evans AF
141 40.13 158 David Hofton AM
142 40.14 460 Jeffrey Wilkes VM
143 40.15 255 David Norman AM
144 40.16 138 Paul Hanlon AM
145 40.18 164 Mark Holmes JB
146 40.19 137 Jack Hands JB
147 40.23 264 Paul O'Reilly JB
148 40.32 342 Holly Stevens AF
149 40.36 385 Simon Watts AM
150 40.40 244 Sue Murphy AF
151 40.45 123 Shaun Gaffney AM
152 40.48 66 D Cope AM
153 40.50 273 Andrew Pickering JB
154 40.52 272 David Pickering AM
155 40.52 347 Daniel Strong JB
156 40.55 29 Tom Blunston SB
157 40.57 463 R Davies VM
158 40.58 447 Quentin Maclaurin AM
159 40.59 197 Peter Lea AM
160 41.00 292 Stephen Ray AM
161 41.09 105 Robin Easterby AM
162 41.15 132 Lorrane Green VF
163 41.16 508 Tom Shrine AM
164 41.17 422 Thomas Dowding AM
165 41.23 353 Philip Taylor JB
166 41.25 193 Fiona Kellond AF
167 41.27 378 Charles Waldock VM
168 41.28 239 Peter Morris AM
169 41.29 355 Mark Taylor SB
170 41.37 157 Andrew Hodge AM
171 41.39 69 Lewis Coulton VM
172 41.41 183 Mike James VM
173 41.42 11 Duncan Baird AM
174 41.44 9 Phil Ash SB
175 41.45 363 James Thompson AM
176 41.51 506 Jim Eltringham AM
177 41.53 43 Philip Burman AM
178 41.54 442 Gerald Burman AM
179 41.56 86 Lucy Dippie SG
180 41.56 494 Edward Boddy SB
181 42.00 48 Kevin Butler AM
182 42.03 361 John Thackway VM
183 42.06 202 Ian Loveridge AM
184 42.08 417 Dick Evans VM
185 42.09 337 Heather Starling JG
186 42.12 461 Cliff Foxworth AM
187 42.13 63 Lewis Compton JB
188 42.14 74 Bryce Currie AM
189 42.15 126 Debbie Gerrard AF
190 42.18 350 Alan Tallis AM
191 42.19 90 Samuel Down SB
192 42.20 433 Chris Justham SB
193 42.22 423 John Hedley AM
194 42.30 154 Mark Hill SB
195 42.35 207 Alex Mansbridge JB
196 42.39 208 Nicholas Mansbridge AM
197 42.41 151 Alex Herrick SB
198 42.44 331 David Smith AM
199 42.45 386 Jackie Watts AF
200 42.48 297 Ken Rivers AM
201 42.50 243 Tim Murphy AM
202 42.57 131 David Gray AM
203 42.58 182 Mick James AM
204 42.59 214 Nick Mayne AM
205 43.00 68 Roger Corfield AM
206 43.02 457 Colin Edgar AM
207 42.03 398 Andy Wilkins AM
208 43.04 387 Mark Way AM
209 43.05 334 Roger Smythe AM
210 43.06 191 Robert Jones AM
211 43.07 34 Martyn Brawn AM
212 43.09 82 Nigel Day AM
213 43.23 362 David Thatcher AM
214 43.29 38 Tom Broomfield JB
215 43.31 30 Bill Bowen VM
216 43.35 449 Norman Beauregard AM
217 43.37 408 Teal Withers AM
218 43.32 309 Stephen Rogers SB
219 43.45 195 Kieron Kennedy AM
220 43.51 510 Gary Alder AM
221 43.56 187 Matthew Jellicoe JB
222 43.59 201 Peter Love AM
223 44.01 326 Samantha Smith AF
224 44.03 284 Mathew Powner SB
225 44.08 55 Peter Carrington SB
226 44.14 219 Brian McCarthy VM
227 44.16 109 Ian Evans AM
228 44.19 367 Chris Thorpe VM
229 44.21 145 Alan Harwood AM
230 44.22 88 Giles Dolleymore AM
231 44.26 233 Richard Moody AM
232 44.28 80 April Davis JG
233 44.33 291 Oliver Pryke AM
234 44.39 388 Peter Weale VM
235 44.42 153 Peter Heywood AM
236 44.43 222 Andrew McGurk JB
237 44.45 304 Gavin Roberts SB
238 44.46 165 Eddie Horobin AM
239 44.46 481 Sarah Dryhurst SG
240 44.48 263 Thomas O'Reilly AM
241 44.56 148 Jeff Herdman AM
242 45.00 180 Manuel Hurtado AM
243 45.02 474 Dave Evans AM
244 45.04 478 John Bage VM
245 45.05 295 Julien Reville AM
246 45.06 438 Adam Hateley JB
247 45.08 282 Estelle Powell SG
248 45.09 81 Adam Davison AM
249 45.11 259 David O'Donnell AM
250 45.12 117 Christine Finlay VF
251 45.16 298 John Robbins AM
252 45.18 242 John Mullins AM
253 45.21 18 Catherine Blackford AF
254 45.22 406 Dave Winkler AM
255 45.24 332 Colin Smithers AM
256 45.26 204 Kevin Lowry AM
257 45.27 205 Daniel Lowry JB
258 45.29 301 Martin Roberts VM
259 45.30 357 Colin Taylor SB
260 45.33 220 Martin McCarthy AM
261 45.36 305 Martin Roberts AM
262 45.37 513 William Jenkins AM
263 45.38 503 Brian Pow AM
264 45.39 376 Ian Voaden AM
265 45.40 420 Peter Dowding VM
266 45.41 357 Colin Taylor SB
267 45.42 163 Peter Holmes JB
268 45.43 169 Nick Houghton AM
269 45.46 108 Stephan Ernst AM
270 45.47 403 Timothy Williams SB
271 45.48 500 Chris Killeen VF
272 45.49 468 Anne Robertson AF
273 45.50 35 Jan Brawn SG
274 45.52 300 Steve Roberts AM
275 45.53 ? #N/A #N/A #N/A #N/A
276 45.58 299 Sheila Roberts VF
277 46.00 188 Graham Jones AM
278 46.02 237 Neil Morgan AM
279 46.05 ? #N/A #N/A #N/A #N/A
280 46.06 452 Ian Renneol AM
281 46.07 302 Gary Roberts AM
282 46.09 6 Huw Aprees AM
283 46.10 159 Lucinda Hofton AF
284 46.11 341 Richard Stead AM
285 46.12 345 Emma Stott AF
286 46.14 228 Julie Melvin VF
287 46.16 354 Andrew Taylor SB
288 46.18 426 Brian Kelly AM
289 46.25 42 Jonathan Burman AM
290 46.27 71 Sally Crane AF
291 46.28 308 David Rogers AM
292 46.30 411 Mark Wright AM
293 46.31 519 Dom Obrian AM
294 46.32 95 Tony Driscol AM
295 46.34 294 Alan Reed AM
296 46.36 286 Craig Poynton AM
297 46.38 87 Matthew Dobson AM
298 46.39 256 Gary Oaks VM
299 46.45 257 Robert Oaks JB
300 46.46 293 Fiona Reed AF
301 46.52 514 Richard Lawton AM
302 46.55 194 Jane Kennedy AF
303 47.00 440 Lara Bates SG
304 47.02 414 Christine Yarnell AF
305 47.04 265 Ben O'Reilly JB
306 47.06 485 Andrew Dollymore SB
307 47.17 107 Tomos Edwards JB
308 47.39 266 William Ottewell SB
309 47.57 283 Philip Powell AM
310 47.59 351 John Taylor VM
311 48.12 139 Lee Hanlon JB
312 48.15 323 Stephen Shipley AM
313 48.16 330 Sarah Smith SG
314 48.18 278 Victoria Pole SG
315 48.19 340 David Startin AM
316 48.21 471 Mark Spranson AM
317 48.23 227 Rory McPherson JB
318 48.30 343 Louisa Stonehewer AF
319 48.34 436 Fiona Pennhallurick AF
320 48.35 333 Rebecca Smythe AF
321 48.39 106 Paul Eden AM
322 48.41 479 Sam Craig AF
323 48.42 119 Edgar Flaherty SB
324 48.45 315 Jean Scott-Miller VF
325 48.51 32 Steve Bradley AM
326 48.57 96 Hannah Drysdale JG
327 48.59 262 Josh Onens JB
328 49.01 261 Jeff Onens AM
329 49.02 432 Tony Waters AM
* 330 49.04 352 Gemma Taylor JG
331 49.07 404 Lucy Williams JG
332 49.08 496 Barry Connoly VM
333 49.09 495 John Bailey AM
334 49.13 251 Paul Newby SB
335 49.14 439 Ian Hateley AM
336 49.25 141 Richard Harris JB
337 49.27 140 Ian Harris AM
338 49.31 356 Neil Taylor AM
339 49.36 8 Kevin Arthur AM
340 49.38 102 Jim Duncan AM
341 49.41 59 Baljinder Cheema AF
342 49.42 512 John Strike VM
343 49.44 413 Leanne Yardley JG
344 49.45 171 Sarah Houghton JG
345 49.47 41 Julie Brown VF
346 49.48 92 Beverley Doyle AF
347 49.51 310 Donna Routledge AF
348 49.54 405 Malcolm Willis AM
349 49.56 335 Sarah Snook SG
350 50.00 15 Hugh Bennett SG
351 50.06 206 Clair Magill AF
352 50.07 505 Graham Webb AM
353 50.09 115 Richard Field AM
354 50.10 274 Lucy Pickering JG
355 50.18 348 Marlene Stubbs VF
356 50.19 160 Godfrey Holder VM
357 50.25 136 Gary Hall AM
358 50.33 394 Lucy White SG
359 50.37 483 Edward Macrall SB
360 50.38 377 Thomas Wakeman JB
361 50.40 128 Sally Giles AF
362 50.43 78 Mark Davies SB
363 50.43 400 John Williams AM
364 50.45 39 Esther Broomhall SG
365 50.46 129 Ross Gillard JB
366 50.48 322 Rowena Shipley VF
367 50.50 323 Stephen Shipley AM
368 50.53 268 Brian Parsons AM
369 50.58 103 Trevor Dunnington AM
370 51.02 314 Clark Scott AM
371 51.04 444 Mike Brown VM
372 51.06 285 Jenny Powner SG
373 51.10 85 Jessica Dippie JG
374 51.11 409 Alison Woodhead SG
375 51.12 502 Ruth Homer VF
376 51.21 311 Marc Russell JB
377 51.43 192 Keith Jones VM
378 51.49 507 Tracey Taylor AF
379 51.50 484 Brian Milne AM
380 51.51 181 Carloyn Ingram AF
381 51.59 267 Simon Parker SB
382 52.02 221 Andrew McCumiskey AM
383 52.06 412 Peter Wright JB
384 52.08 520 Richard Dransfield JB
385 52.19 49 David Butler JB
386 52.21 130 Jane Gough AF
387 52.30 372 Leah Treanor JG
388 52.44 24 Jenny Blick AF
389 52.57 358 Sophie Thacker JG
390 53.00 307 Deborah Robinson JG
391 53.17 224 Eve McKenzie JG
392 53.18 223 John McKenzie AM
393 53.21 89 Ryan Doron JB
394 53.22 10 Matthew Asquith AM
395 53.29 22 Lorna Blake VF
396 53.30 64 Bev Cooper VF
397 53.34 482 Licy David JG
398 53.41 470 Jason Woodward AM
399 53.43 212 Helen Martin AF
400 53.45 241 Sarah Mottram AF
401 53.51 40 Graham Broomhall VM
402 54.01 155 Michael Hill JB
403 54.03 430 Frazer Kane AM
404 54.16 281 Cheryl Powell VF
405 54.17 336 Karen Staply VF
406 54.31 501 Nadia Killeen SG
407 54.40 50 Natalie Byron SG
408 54.41 184 Helen Jeeves SG
409 54.57 499 Chris Killeen VF
410 55.42 229 Robert Mendonca AM
411 56.02 366 Peter Thornton JB
412 56.03 365 Colin Thornton AM
413 56.32 238 Rachel Morgan AF
414 56.34 392 Jayne Whelan AF
415 56.35 54 Jackie Carr AF
416 56.40 53 Paul Carr AM
417 57.12 450 Belinda Jones AF
418 57.13 459 Suzanne Hutchins AF
419 57.17 425 Peter Kelly JB
420 57.24 146 Laura Hawkhead JG
421 57.25 144 Natalie Harrison JG
422 57.34 504 William Webb JB
423 57.43 170 Sue Houghton VF
424 57.44 275 Annette Pickering AF
425 57.52 516 Natalie Mcfachran JG
426 58.40 327 Clair Smith SG
427 58.45 114 Jennifer Fewins SG
428 58.53 216 Alison McCan SG
429 58.55 46 Miriam Butler SG
430 59.00 98 Samuel Dumble JB
431 59.01 97 James Dumble AM
432 59.15 122 Jade Fowkes SG
433 59.16 60 Laura Christie SG
434 59.22 45 Lisa Burton AF
435 59.23 515 Justin Wilkes AM
436 59.36 100 Katie Dumble SG
437 59.55 3 Lesley Allison VF
438 59.56 215 Judith McAlear AF
439 60.08 416 Jackie ?????????? AF
440 60.25 254 Clair Noble SG
441 60.29 99 Elaine Dumble JG
442 60.56 51 Peter Carbin AM
443 61.09 104 Christine Dunnington AF
444 61.28 217 Emma McCarthey JG
445 61.32 472 Jim Allen AM
446 61.35 118 Katie Fitzpatrick JG
447 61.37 185 Bradley Jeeves SB
448 62.28 473 Robert White AM
449 63.14 431 Tonia Perry AF
450 63.15 200 Lisa Lombardi JG
451 63.2 127 John Gibbons AM
452 63.28 47 Marguerite Butler VF
453 64.27 488 Victoria Atkinson SG
454 64.28 492 Helena Carroll SG
455 64.29 493 Amy Smith SG
456 64.35 489 Laura Herrinfton SG
457 65.08 443 Alan Dunn AM
458 65.21 167 Lesley Houghton VF
459 66.54 83 Nicola Desay JG
460 66.56 359 Claire Thackway JG
461 66.57 37 Rebecca Bridge JG
462 67.39 276 Mary Pierssene VF
463 67.4 225 Sandy McLaughlin VF